2018 Jr. European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Giorgia | Villa | ITA | 14.666 | 13.966 | 13.233 | 13.200 | 55.065 |
2 | Amelie | Morgan | GBR | 13.966 | 13.333 | 13.500 | 13.033 | 53.832 |
3 | Ksenia | Klimenko | RUS | 13.366 | 14.333 | 13.033 | 12.800 | 53.532 |
4 | Asia | D'Amato | ITA | 14.400 | 13.433 | 12.333 | 12.466 | 52.632 |
5 | Phoebe | Jakubczyk | GBR | 13.700 | 12.966 | 12.700 | 13.000 | 52.366 |
6 | Elisa | Iorio | ITA | 14.166 | 13.900 | 13.100 | 11.133 | 52.299 |
7 | Olga | Astafeva | RUS | 13.533 | 12.600 | 12.900 | 13.166 | 52.199 |
8 | Ioana | Stanciulescu | ROM | 13.466 | 12.700 | 12.333 | 13.233 | 51.732 |
9 | Silviana | Sfiringu | ROM | 14.066 | 11.033 | 12.966 | 13.200 | 51.265 |
10 | Ondine | Achampong | GBR | 13.500 | 13.100 | 11.866 | 12.766 | 51.232 |
11 | Anastasia | Bachinska | UKR | 14.066 | 12.600 | 12.366 | 12.100 | 51.132 |
12 | Margaux | Daveloose | BEL | 12.700 | 12.800 | 12.700 | 12.800 | 51.000 |
13 | Claire | Pontlevoy | FRA | 13.700 | 13.366 | 10.900 | 13.033 | 50.999 |
14 | Emelie | Petz | GER | 13.900 | 12.033 | 12.700 | 12.333 | 50.966 |
15 | Noemie | Louon | BEL | 12.733 | 12.966 | 12.733 | 12.500 | 50.932 |
16 | Lara | Hinsberger | GER | 12.566 | 13.033 | 11.966 | 12.300 | 50.865 |
17 | Anastasia | Alistratava | BLR | 12.833 | 13.500 | 12.300 | 11.900 | 50.533 |
18 | Bianka | Schermann | HUN | 13.333 | 13.000 | 11.433 | 12.633 | 50.399 |
19 | Lorena | Medina | ESP | 13.333 | 12.166 | 12.466 | 12.366 | 50.331 |
20 | Vladislava | Urazova | RUS | 13.933 | 10.100 | 12.633 | 13.500 | 50.166 |
21 | Zoja | Szekely | HUN | 13.366 | 13.700 | 10.733 | 12.200 | 49.999 |
22 | Nazli | Savranbasi | TUR | 13.000 | 12.566 | 12.133 | 12.266 | 49.965 |
23 | Daria | Murzhak | UKR | 13.133 | 12.566 | 13.166 | 11.033 | 49.898 |
24 | Csenge | Bacskay | HUN | 13.666 | 12.533 | 11.466 | 11.966 | 49.631 |
This page was created on September 22, 2018.
© Gymn Forum