2014 Jr. European Championships
Women's EF
VT | BB | ||||||||
1 | Elissa | Downie | GBR | 14.633 | 1 | Angelina | Melnikova | RUS | 14.575 |
2 | Laura | Jurca | ROM | 14.383 | 2 | Andreea | Iridon | ROM | 14.433 |
3 | Amy | Tinkler | GBR | 14.349 | 3 | Tabea | Alt | GER | 14.200 |
4 | Seda | Tutkhalyan | RUS | 14.266 | 4 | Teal | Grindle | GBR | 13.733 |
5 | Sofia | Busato | ITA | 14.249 | 5 | Catherine | Lyons | GBR | 13.666 |
6 | Angelina | Melnikova | RUS | 14.200 | 6 | Anda | Butuc | ROM | 13.333 |
7 | Desiree | Carofiglio | ITA | 14.103 | 7 | Seda | Tutkhalyan | RUS | 13.100 |
8 | Isa | Maassen | NED | 12.933 | 8 | Axelle | Klinckaert | BEL | 12.933 |
UB | FX | ||||||||
1 | Daria | Skrypnik | RUS | 14.833 | 1 | Catherine | Lyons | GBR | 14.033 |
2 | Angelina | Melnikova | RUS | 14.766 | 2 | Amy | Tinkler | GBR | 13.966 |
3 | Maike | Enderle | GER | 14.500 | 2 | Andreea | Iridon | ROM | 13.966 |
4 | Tabea | Alt | GER | 14.066 | 4 | Chiara | Imeraj | ITA | 13.700 |
5 | Elissa | Downie | GBR | 13.800 | 5 | Laura | Jurca | ROM | 14.633 |
6 | Anja | Schwarz | SUI | 13.733 | 6 | Anastasia | Dmitrieva | RUS | 13.500 |
7 | Giada | Grisetti | SUI | 13.433 | 7 | Axelle | Klinckaert | BEL | 13.366 |
8 | Loan | His | FRA | 13.366 | 8 | Seda | Tutkhalyan | RUS | 13.033 |
This page was created on October 13, 2018.
© Gymn Forum