2014 Jr. European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Angelina | Melnikova | RUS | 14.500 | 14.566 | 14.175 | 13.866 | 57.167 |
2 | Laura | Jurca | ROM | 14.733 | 12.933 | 14.066 | 13.966 | 55.698 |
3 | Elissa | Downie | GBR | 14.800 | 13.366 | 13.333 | 13.833 | 55.332 |
4 | Catherine | Lyons | GBR | 13.766 | 13.266 | 14.166 | 14.033 | 55.231 |
5 | Maike | Enderle | GER | 13.933 | 14.333 | 13.066 | 13.166 | 54.498 |
6 | Andreea | Iridon | ROM | 13.400 | 13.400 | 13.200 | 13.933 | 53.933 |
7 | Seda | Tutkhalyan | RUS | 14.333 | 12.900 | 12.833 | 13.866 | 53.932 |
8 | Loan | His | FRA | 13.966 | 13.033 | 13.133 | 13.766 | 53.898 |
9 | Rune | Hermans | BEL | 13.333 | 13.266 | 13.433 | 13.733 | 53.765 |
10 | Giada | Grisetti | SUI | 13.533 | 13.400 | 13.050 | 13.400 | 53.383 |
11 | Anja | Schwarz | SUI | 13.366 | 13.400 | 12.666 | 13.066 | 52.798 |
12 | Yana | Horokhova | UKR | 13.433 | 12.833 | 13.400 | 12.800 | 52.466 |
13 | Marine | Boyer | FRA | 13.633 | 12.900 | 12.533 | 12.233 | 52.299 |
14 | Tabea | Alt | GER | 13.733 | 14.300 | 11.733 | 12.133 | 51.899 |
15 | Pilar | Rubagotti | ITA | 13.433 | 12.966 | 12.800 | 13.200 | 51.799 |
16 | Wendy | de Jong | NED | 13.533 | 13.133 | 12.166 | 12.900 | 51.732 |
17 | Sofia | Busato | ITA | 12.833 | 12.766 | 12.066 | 13.266 | 50.931 |
18 | Emmy | Haavisto | SWE | 13.066 | 13.266 | 11.733 | 12.600 | 50.665 |
19 | Zsofia | Kovacs | HUN | 12.775 | 12.366 | 12.833 | 12.566 | 50.540 |
20 | Ellen | Haavisto | SWE | 13.000 | 12.400 | 11.933 | 13.033 | 50.366 |
21 | Veronika | Cenkova | CZE | 12.866 | 11.700 | 12.533 | 12.866 | 49.965 |
22 | Casey | Bell | IRL | 13.341 | 11.966 | 12.266 | 12.333 | 49.906 |
23 | Boglarka | Devai | HUN | 13.700 | 11.866 | 12.000 | 12.333 | 49.899 |
24 | Axelle | Klinckaert | BEL | 9.833 | 12.400 | 13.766 | 13.633 | 49.632 |
This page was created on October 13, 2018.
© Gymn Forum