2010 Jr. European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Viktoria | Komova | RUS | 14.525 | 15.325 | 14.100 | 14.425 | 58.375 |
2 | Anastasia | Grishina | RUS | 13.950 | 15.225 | 13.400 | 14.375 | 56.950 |
3 | Larisa | Iordache | ROM | 13.650 | 13.150 | 14.675 | 14.200 | 55.675 |
4 | Diana | Bulimar | ROM | 13.125 | 12.575 | 14.150 | 14.325 | 54.175 |
5 | Erika | Fasana | ITA | 13.925 | 13.300 | 12.250 | 13.450 | 52.925 |
6 | Anne | Kuhm | FRA | 13.400 | 13.325 | 12.700 | 13.350 | 52.775 |
7 | Lisa | Top | NED | 13.100 | 13.200 | 12.700 | 13.525 | 52.525 |
8 | Carlotta | Ferlito | ITA | 13.475 | 12.550 | 12.675 | 13.500 | 52.500 |
9 | Tess | Moonen | NED | 13.075 | 13.625 | 12.600 | 12.850 | 52.150 |
10 | Natalia | Zolotaryov | FRA | 13.050 | 13.350 | 12.300 | 13.400 | 52.100 |
11 | Jonna | Adlertag | SWE | 13.325 | 13.250 | 12.700 | 12.675 | 51.950 |
12 | Kristina | Sankova | UKR | 13.325 | 12.275 | 12.600 | 13.525 | 51.725 |
13 | Darina | Lyubytska | UKR | 13.350 | 13.050 | 12.125 | 12.975 | 51.500 |
14 | Laura | Mitchell | GBR | 13.450 | 12.675 | 11.950 | 13.125 | 51.200 |
15 | Nadia | Muelhauser | SUI | 13.375 | 12.925 | 11.575 | 12.875 | 50.750 |
16 | Janine | Berger | GER | 13.575 | 12.325 | 12.050 | 12.600 | 50.550 |
17 | Leilah | Mackenzie | GBR | 13.525 | 12.825 | 11.200 | 12.875 | 50.425 |
18 | Maria Paula | Vargas | ESP | 13.600 | 12.125 | 12.175 | 11.800 | 49.700 |
19 | Desiree | Baumert | GER | 12.825 | 11.600 | 12.225 | 12.775 | 49.425 |
19 | Nadia | Baeriswyl | SUI | 12.775 | 11.950 | 11.975 | 12.725 | 49.425 |
21 | Dorina | Jelencsics | HUN | 13.175 | 11.250 | 12.150 | 12.455 | 49.000 |
22 | Naomi | Ruiz | ESP | 13.250 | 11.925 | 10.175 | 12.750 | 48.100 |
23 | Elisavet | Tsakou | GRE | 12.175 | 11.450 | 11.975 | 12.225 | 47.825 |
24 | Eline | Vandersteen | BEL | 11.650 | 10.800 | 12.425 | 11.525 | 46.400 |
This page was created on October 13, 2018.
© Gymn Forum