Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Steliana | Nistor | ROM | 9.287 | 9.375 | 9.575 | 9.350 | 37.587 |
2 | Vanessa | Ferrari | ITA | 9.225 | 8.900 | 9.125 | 9.275 | 36.525 |
3 | Yulia | Lozheko | RUS | 9.237 | 9.537 | 8.637 | 9.037 | 36.448 |
4 | Aisling | Williams | GBR | 9.187 | 8.900 | 8.687 | 8.875 | 35.649 |
5 | Rose-Eliandre | Bellemare | FRA | 8.862 | 8.775 | 8.925 | 8.862 | 35.424 |
6 | Sandra | Izbasa | ROM | 9.125 | 8.862 | 8.100 | 9.237 | 35.324 |
7 | Julie | Martinez | FRA | 9.187 | 8.775 | 8.812 | 8.412 | 35.186 |
8 | Francesca | Benolli | ITA | 9.375 | 8.412 | 8.087 | 9.050 | 34.924 |
9 | Marina | Kostyuchenko | UKR | 8.850 | 9.362 | 7.712 | 8.887 | 34.811 |
10 | Renee | de Wit | HOL | 8.975 | 8.925 | 8.737 | 8.012 | 34.649 |
11 | Viktoria | Makshtarova | BLR | 8.862 | 8.587 | 8.600 | 8.387 | 34.436 |
12 | Daria | Zgoba | UKR | 8.400 | 9.475 | 7.950 | 8.587 | 34.412 |
13 | Melodie | Pulgarin | ESP | 8.937 | 8.937 | 7.525 | 8.800 | 34.199 |
14 | Svetlana | Klyukina | RUS | 9.237 | 8.112 | 8.012 | 8.837 | 34.198 |
15 | Tanja | Delladio | CRO | 8.825 | 8.237 | 8.312 | 8.487 | 33.861 |
16 | Annika | Pfeffer | GER | 8.862 | 8.712 | 8.175 | 7.800 | 33.549 |
17 | Irina | Kalmykova | BLR | 8.437 | 8.587 | 7.875 | 8.162 | 33.061 |
18 | Vasiliki | Georgakopoulou | GRE | 8.475 | 7.737 | 8.112 | 8.450 | 32.774 |
19 | Maria | Fister | CRO | 8.350 | 8.250 | 7.437 | 8.200 | 32.237 |
20 | Lara | Marx | LUX | 8.925 | 7.987 | 8.087 | 7.225 | 32.224 |
21 | Lynn | Moonen | BEL | 8.587 | 8.787 | 7.037 | 7.600 | 32.011 |
22 | Despina | Grigoriadou | GRE | 8.475 | 8.100 | 6.925 | 8.050 | 31.550 |
23 | Eva | Verbova | CZE | 8.512 | 8.200 | 7.637 | 7.075 | 31.424 |
24 | Vered | Finkel | ISR | 8.887 | 8.275 | 6.562 | 7.387 | 31.111 |
This page was last updated on
May 08, 2004.
© Gymn Forum