Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Anna | Pavlova | RUS | 9.375 | 9.412 | 8.775 | 9.162 | 36.724 |
2 | Florica | Leonida | ROM | 8.843 | 9.087 | 8.900 | 9.350 | 36.180 |
3 | Elena | Anoshina | RUS | 9.368 | 9.100 | 8.650 | 8.737 | 35.755 |
4 | Alina | Kozich | UKR | 9.093 | 9.350 | 8.475 | 8.612 | 35.668 |
5 | Berber | van den Berg | HOL | 9.212 | 8.912 | 8.487 | 8.612 | 35.223 |
6 | Stefani | Bisbikou | GRE | 8.812 | 9.112 | 7.925 | 9.112 | 34.961 |
7 | Marika | Pestrin | ITA | 9.156 | 8.787 | 8.362 | 8.462 | 34.767 |
8 | Ella | Sarkadi | HUN | 8.856 | 8.575 | 7.887 | 8.737 | 34.055 |
9 | Michela | Merzario | ITA | 8.868 | 8.075 | 8.787 | 8.287 | 34.017 |
9 | Mirabella | Akhunu | UKR | 9.137 | 6.775 | 8.675 | 8.950 | 33.537 |
11 | Sophia | Tsegeli | GRE | 8.974 | 7.612 | 8.350 | 8.325 | 33.261 |
12 | Tina | Erceg | CRO | 8.668 | 8.350 | 7.950 | 8.225 | 33.193 |
13 | Heike | Gunne | GER | 9.037 | 8.425 | 7.850 | 7.800 | 33.112 |
14 | Patricia | Moreno | ESP | 9.087 | 7.787 | 7.475 | 8.362 | 32.711 |
15 | Ashtone | Johnston | GBR | 8.824 | 8.375 | 7.550 | 7.912 | 32.661 |
16 | Oksana | Novikova | BLR | 8.937 | 7.725 | 7.837 | 8.137 | 32.636 |
17 | Lenika | de Simone | ESP | 9.050 | 7.650 | 7.475 | 8.412 | 32.587 |
18 | Veronika | Ozanova | CZE | 8.856 | 7.462 | 8.612 | 7.625 | 32.555 |
19 | Lilia | Lushko | BLR | 8.831 | 8.712 | 8.362 | 6.487 | 32.392 |
20 | Veronica | Wagner | SWE | 8.762 | 6.312 | 8.562 | 8.275 | 31.911 |
20 | Joy | Studer | SUI | 8.487 | 7.812 | 7.750 | 7.862 | 31.911 |
22 | Petra | Chytilova | CZE | 8.468 | 7.062 | 8.175 | 8.025 | 31.730 |
23 | Kitty | Gal | HUN | 8.612 | 8.387 | 6.087 | 8.400 | 31.486 |
24 | Maria | Stankiewicz | POL | 8.468 | 7.812 | 6.825 | 8.162 | 31.267 |
This page was last updated on
January 18, 2004.
© Gymn Forum