2000 Jr. European Championships
Women's EF
VT | BB | ||||||
1 | Cojocar | ROM | 9.456 | 1 | Cojocar | ROM | 9.600 |
2 | Sirobaba | UKR | 9.424 | 1 | Stroescu | ROM | 9.600 |
3 | Zasypkina | RUS | 9.362 | 3 | Yarodskaya | UKR | 9.575 |
4 | Harmes | HOL | 9.300 | 4 | van de Leur | HOL | 9.437 |
5 | Ziganshina | RUS | 9.206 | 5 | Peron | FRA | 9.325 |
6 | Jans | BEL | 9.175 | 6 | Zasypkina | RUS | 8.900 |
6 | Jeworutzki | GER | 9.175 | 7 | Ziganshina | RUS | 8.837 |
8 | Coutzac | FRA | 9.062 | 8 | Colombo | ITA | 8.762 |
UB | FX | ||||||
1 | Pavlova | RUS | 9.687 | 1 | Stroescu | ROM | 9.725 |
2 | Ziganshina | RUS | 9.675 | 1 | Cojocar | ROM | 9.712 |
3 | van de Leur | HOL | 9.662 | 3 | Peron | FRA | 9.675 |
4 | Yarodskaya | UKR | 9.637 | 4 | Ziganshina | RUS | 9.587 |
5 | Planas | ESP | 9.625 | 5 | Valentijn | HOL | 9.525 |
6 | Tweddle | GBR | 9.537 | 6 | Mourier | FRA | 9.500 |
7 | Ionescu | ROM | 9.337 | 7 | Yarodskaya | UKR | 9.487 |
8 | Sirobaba | UKR | 9.150 | 8 | Zasypkina | RUS | 9.287 |
This page was last updated on January 18, 2004.
© Gymn Forum