1998 Jr. European Championships
Women's EF
VT | BB | ||||||
1 | Kovalyova | RUS | 9.524 | 1 | Yarosh | UKR | 9.662 |
2 | Isarescu | ROM | 9.349 | 2 | Raducan | ROM | 9.650 |
3 | Moya | ESP | 9.293 | 3 | Olivetti | ITA | 9.587 |
4 | Roschupkina | UKR | 9.018 | 4 | Roschupkina | UKR | 9.550 |
5 | Bergamelli | ITA | 9.012 | 5 | Murdock | GBR | 9.525 |
6 | Soulie | FRA | 8.850 | 6 | Moya | ESP | 9.512 |
7 | Suarez | ESP | 8.818 | 7 | Isarescu | ROM | 9.075 |
8 | Sirobaba | UKR | 8.581 | 8 | Castelli | ITA | 8.825 |
UB | FX | ||||||
1 | Roschupkina | UKR | 9.700 | 1 | Yarosh | UKR | 9.737 |
2 | Bergamelli | ITA | 9.587 | 1 | Isarescu | ROM | 9.737 |
3 | Kovalyova | RUS | 9.500 | 3 | Kovalyova | RUS | 9.712 |
4 | Olivetti | ITA | 9.450 | 3 | Raducan | ROM | 9.712 |
5 | Isarescu | ROM | 9.400 | 5 | Roschupkina | UKR | 9.700 |
6 | Ryzhkova | UKR | 8.975 | 6 | Ramassamy | FRA | 9.512 |
7 | Rawska | SVK | 9.450 | 6 | Willcox | GBR | 9.512 |
8 | Kolesnikova | RUS | 7.612 | 8 | Kolesnikova | RUS | 8.750 |
This page was last updated on January 18, 2004.
© Gymn Forum