Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Anna | Kovalyova | RUS | 9.581 | 9.550 | 9.712 | 9.787 | 38.630 |
2 | Andreea | Isarescu | ROM | 9.237 | 9.600 | 9.612 | 9.762 | 38.211 |
2 | Olga | Roschupkina | UKR | 9.250 | 9.687 | 9.637 | 9.637 | 38.211 |
4 | Andreea | Raducan | ROM | 9.043 | 9.037 | 9.625 | 9.762 | 37.467 |
5 | Esther | Moya | ESP | 9.368 | 9.150 | 9.387 | 9.475 | 37.380 |
6 | Jana | Komrska | CZE | 8.912 | 9.575 | 9.525 | 9.350 | 37.362 |
7 | Monica | Bergamelli | ITA | 8.843 | 9.500 | 9.262 | 9.400 | 37.005 |
8 | Elena | Olivetti | ITA | 9.106 | 8.887 | 9.512 | 9.237 | 36.742 |
9 | Melissa | Wilcox | GBR | 9.037 | 9.287 | 9.350 | 9.050 | 36.724 |
10 | Nelly | Ramassamy | FRA | 8.818 | 9.325 | 9.200 | 9.100 | 36.443 |
11 | Zuzana | Sekerova | SVK | 9.018 | 9.562 | 9.100 | 8.600 | 36.280 |
12 | Patricia | Suarez | ESP | 9.143 | 9.200 | 8.787 | 9.037 | 36.167 |
13 | Katja | Abel | GER | 9.050 | 8.987 | 8.987 | 9.000 | 36.024 |
14 | Lisa | Bruggerman | GER | 8.962 | 9.125 | 9.025 | 8.887 | 35.999 |
15 | Monique | Nuyten | HOL | 9.187 | 8.775 | 8.825 | 9.187 | 35.974 |
16 | Anastasia | Kolesnikova | RUS | 8.743 | 9.400 | 8.812 | 8.900 | 35.855 |
17 | Olga | Menin | ISR | 8.799 | 9.175 | 9.362 | 8.250 | 35.586 |
18 | Sigrid | Persoon | BEL | 9.174 | 8.525 | 9.162 | 8.525 | 35.386 |
19 | Holly | Murdock | GBR | 9.056 | 8.312 | 8.962 | 8.850 | 35.180 |
20 | Zeinab | Kheireddine | HUN | 8.700 | 8.400 | 8.550 | 8.950 | 34.600 |
21 | Alexandra | Soler | FRA | 9.000 | 7.487 | 9.325 | 8.775 | 34.587 |
22 | Emese | Szabo | HUN | 8.837 | 8.600 | 7.975 | 8.900 | 34.312 |
23 | Hadas | Cohen | ISR | 8.999 | 8.525 | 7.975 | 8.587 | 34.086 |
24 | Marleen | Deuning | HOL | 8.674 | 8.987 | 6.700 | 9.262 | 33.263 |
This page was last updated on
January 18, 2004.
© Gymn Forum