1994 Jr. European Championships
Women's EF
VT | BB | ||||||
1 | Bican | ROM | 9.768 | 1 | Marinescu | ROM | 9.887 |
2 | Krausz | HUN | 9.743 | 2 | Sheremeta | UKR | 9.775 |
3 | Tsavdaridou | GRE | 9.718 | 3 | Teza | FRA | 9.525 |
4 | Presecan | ROM | 9.662 | 4 | Lebedeva | RUS | 9.750 |
5 | Pioch | GER | 9.649 | 5 | Begue | FRA | 9.487 |
6 | Lebedeva | RUS | 9.537 | 6 | Ivanova | RUS | 9.212 |
7 | Teza | FRA | 9.274 | 7 | Bican | ROM | 9.112 |
8 | Begue | FRA | 9.225 | 8 | Juarez | ESP | 8.387 |
UB | FX | ||||||
1 | Severino | FRA | 9.825 | 1 | Presecan | ROM | 9.850 |
2 | Lebedeva | RUS | 9.812 | 2 | Sheremeta | UKR | 9.812 |
3 | Teslenko | UKR | 9.775 | 3 | Marinescu | ROM | 9.787 |
4 | Begue | FRA | 9.762 | 4 | Lebedeva | RUS | 9.750 |
5 | Juarez | ESP | 9.687 | 5 | Bakos | HUN | 9.725 |
6 | Marinescu | ROM | 9.562 | 6 | Teza | FRA | 9.700 |
7 | Bican | ROM | 9.350 | 7 | Krausz | HUN | 9.675 |
7 | Grosheva | RUS | 9.350 | 8 | Begue | FRA | 9.600 |
This page was last updated on January 18, 2004.
© Gymn Forum