1991 Jr. European Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Vanda Hadarean ROM 9.837 9.837 9.862 9.875 39.411
2 Silvia Mitova BUL 9.862 9.775 9.787 9.862 39.286
3 Dina Kochetkova URS 9.887 9.750 9.750 9.775 39.162
4 Isabella Lacatus ROM 9.837 9.800 9.762 9.712 39.111
4 Sonia Fraguas ESP 9.750 9.812 9.837 9.712 39.111
6 Lavinia Milosovici ROM 9.950 9.387 9.862 9.825 39.024
7 Elodie Lussac FRA 9.637 9.812 9.750 9.550 38.749
8 Olga Shugaeva URS 9.925 9.362 9.575 9.850 38.712
9 Reca Badics HUN 9.762 9.637 9.700 9.575 38.674
10 Michal Sahaf ISR 9.712 9.737 9.525 9.662 38.636
11 Miriam De Tena ESP 9.825 9.775 9.212 9.750 38.562
12 Roza Galieva UZB 9.875 9.350 9.912 9.387 38.524
13 Melanie Legros FRA 9.650 9.700 9.550 9.412 38.312
14 Cristina Fraguas ESP 9.675 9.325 9.575 9.675 38.250
15 Elvira Becks HOL 9.737 9.462 9.400 9.637 38.236
16 Laura Timmins GBR 9.637 9.400 9.400 9.737 38.174
17 Stasja Kohler HOL 9.562 9.612 9.612 9.387 38.173
18 Martina Kucharicikova TCH 9.712 9.600 9.137 9.612 38.061
19 Virginia Karentzou GRE 9.637 9.687 9.587 9.137 38.048
20 Snejana Hristakieva BUL 9.625 9.825 9.337 9.175 37.962
21 Imke Scheibner GER 9.600 9.637 9.487 9.237 37.961
22 Nikoleta Andoniadou GRE 9.500 9.550 9.475 9.412 37.937
23 Valentina Rubinetti ITA 9.337 9.287 9.612 9.700 37.936
24 Katerina Panyrkova TCH 9.700 9.375 9.400 9.450 37.925
25 Mirela Peneva BUL 9.775 9.537 8.987 9.525 37.824
26 Katherine Everett GBR 9.125 9.737 9.200 9.625 37.687
27 Anastasia Giannakaki GRE 9.100 9.500 9.412 9.575 37.587
28 Magdalena Urban POL 9.575 9.200 9.000 9.725 37.500
29 Krisztina Molnar HUN 9.800 9.825 8.625 9.087 37.337
30 Heike Kruger GER 9.650 9.400 8.625 9.562 37.237
31 Veronica Servente ITA 9.675 8.987 8.937 9.475 37.074
32 Karine Charlier FRA 9.500 9.400 9.175 8.925 37.000
33 Monique Slootmaker HOL 9.400 9.425 9.025 9.000 36.850
34 Lidija Peric YUG 9.487 9.262 8.850 9.250 36.849
35 Rebecca Haynes GBR 9.387 9.387 9.350 8.675 36.799
36 Martina Semberova TCH 9.375 9.562 8.825 8.962 36.724
36 Cathy Huart BEL 9.287 9.162 8.850 9.425 36.724
38 Nadine Sarlette BEL 9.387 9.350 8.725 9.250 36.712
39 Kinga Horvath HUN 9.450 9.512 8.275 9.400 36.637
40 Carmen Rozenberger ISR 8.937 9.412 9.006 9.200 36.611
41 Diana Balzer GER 9.475 9.437 8.350 9.275 36.537
42 Charlotte Andreasson DEN 9.537 9.312 8.925 8.750 36.524
43 Anita Tomulevska NOR 9.537 9.512 8.375 9.075 36.499
44 Satu Pirhonen FIN 9.112 9.200 8.650 9.400 36.362
45 Dilek Ozturk TUR 9.012 9.487 8.325 9.125 35.949
46 Masa Zeleznick YUG 9.512 8.812 9.162 8.450 35.936
47 Hanne Overby NOR 9.037 9.025 8.675 9.100 35.837
48 Claudia Herbuger AUT 9.087 8.800 9.000 8.912 35.799
49 Caroline Debras BEL 9.025 8.375 9.012 9.112 35.524
49 Marta Pereira POR 8.937 9.162 8.525 8.900 35.524
51 Outa Hermalahti FIN 8.900 8.487 8.725 9.300 35.412
52 Joana Carvalho POR 9.012 8.975 8.575 8.700 35.262
53 Anna Radzka POL 9.100 9.112 7.975 9.062 35.249
54 Annika Hansen DEN 9.500 8.437 8.250 8.750 35.212
55 Elina Ahola FIN 9.087 8.412 8.700 8.975 35.174
56 Marnie Ostreng NOR 9.237 8.787 8.200 8.875 35.099
57 Sharon Shefer ISR 9.375 9.125 8.500 7.825 34.825
58 Natasa Retelj YUG 9.275 8.950 7.825 8.587 34.637
59 Sibel Cetegen TUR 9.037 9.287 7.775 8.450 34.549
60 Anna Phitidou CHY 9.062 8.687 7.825 8.950 34.524
61 Konstantina Kousoulou CHY 8.912 8.475 8.475 8.437 34.299
62 Denis Oncu TUR 8.937 8.862 8.225 8.187 34.211
63 Tessy Scheer LUX 8.900 8.262 8.325 8.700 34.187
64 Antonia Kirsch LUX 8.912 7.900 8.325 8.837 33.974
65 Cristina Gomes POR 8.900 8.325 8.075 8.475 33.775
66 Martine Kugeler LUX 9.137 8.325 7.850 8.375 33.687
67 Claudia Lehermayer AUT 8.987 8.387 7.250 8.800 33.424
68 Elisabeth Seyfried AUT 8.800 8.325 7.150 8.225 32.500
69 Chiara Ferrazzi ITA 0.000 9.125 9.325 0.000 18.450

This page was last updated on January 18, 2004.
© Gymn Forum