Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Svetlana | Ivanova | URS | 9.900 | 9.875 | 9.675 | 9.975 | 39.425 |
2 | Gabriela | Potorac | ROM | 9.825 | 9.825 | 9.900 | 9.800 | 39.350 |
3 | Cristina | Bontas | ROM | 9.825 | 9.750 | 9.625 | 9.850 | 39.050 |
4 | Eugenia | Popa | ROM | 9.775 | 9.775 | 9.700 | 9.750 | 39.000 |
5 | Irina | Viatinina | URS | 9.825 | 9.700 | 9.575 | 9.820 | 38.925 |
6 | Yulia | Kut | URS | 9.700 | 9.900 | 9.325 | 9.925 | 38.850 |
7 | Karine | Mermet | FRA | 9.600 | 9.625 | 9.750 | 9.750 | 38.725 |
8 | Henrietta | Onodi | HUN | 9.775 | 9.850 | 9.550 | 9.400 | 38.575 |
9 | Carole | Michelli | FRA | 9.600 | 9.575 | 9.575 | 9.675 | 38.425 |
10 | Krisztina | Kovacs | HUN | 9.675 | 9.675 | 9.225 | 9.725 | 38.300 |
11 | Barbel | Wielgoss | GDR | 9.725 | 9.675 | 9.050 | 9.700 | 38.150 |
12 | Krisztina | Molnar | HUN | 9.600 | 9.575 | 9.125 | 9.525 | 37.825 |
13 | Deliana | Vodenicharova | BUL | 9.850 | 9.400 | 8.650 | 9.800 | 37.700 |
14 | Milena | Mavrodieva | BUL | 9.650 | 8.850 | 9.450 | 9.700 | 37.650 |
15 | Mauricette | Geller | BEL | 9.200 | 9.450 | 9.400 | 9.575 | 37.625 |
16 | Roberta | Kirchmayer | ITA | 9.325 | 9.600 | 8.975 | 9.700 | 37.600 |
17 | Hrabrina | Hrabrova | BUL | 9.900 | 8.800 | 9.750 | 9.100 | 37.550 |
18 | Ingrid | Stutz | FRA | 9.575 | 9.325 | 9.500 | 9.025 | 37.425 |
19 | Nuria | Belchi | ESP | 9.550 | 9.325 | 8.750 | 9.450 | 37.075 |
20 | Nicoletta | Antoniadou | GRE | 9.550 | 9.475 | 8.800 | 9.200 | 37.025 |
21 | Karolina | Chuc | POL | 9.325 | 9.250 | 8.875 | 9.375 | 36.825 |
22 | Daniela | Bartova | TCH | 9.450 | 9.150 | 8.450 | 9.625 | 36.675 |
23 | Mireille | Lemaire | HOL | 9.400 | 8.675 | 9.225 | 9.325 | 36.625 |
24 | Sabrina | Arosio | ITA | 9.275 | 9.350 | 8.250 | 9.650 | 36.500 |
25 | Isabelle | Izquierdo | ESP | 9.400 | 9.200 | 8.350 | 9.525 | 36.475 |
26 | Giorgia | Molena | ITA | 9.425 | 9.250 | 8.350 | 9.350 | 36.375 |
27 | Loretto | Gines | ESP | 9.425 | 9.475 | 9.000 | 8.425 | 36.325 |
28 | Marianna | Nemethova | TCH | 8.950 | 9.075 | 8.800 | 9.475 | 36.300 |
29 | Aleksandra | Szczesiul | POL | 8.450 | 9.250 | 9.175 | 9.400 | 36.275 |
29 | Jannie | Martodrono | HOL | 8.775 | 9.425 | 8.725 | 9.350 | 36.275 |
31 | Jana | Ruibarova | TCH | 8.875 | 8.900 | 8.700 | 9.675 | 36.150 |
32 | Lorna | Mainwaring | GBR | 9.400 | 8.825 | 8.850 | 8.875 | 35.950 |
33 | Marie Josee | Ribezzo | BEL | 9.400 | 8.825 | 8.350 | 9.350 | 35.925 |
34 | Manon | Weiss | LUX | 8.925 | 9.275 | 8.850 | 8.875 | 35.925 |
35 | Suzana | Benigno | POR | 8.900 | 9.025 | 8.650 | 9.150 | 35.725 |
36 | Barbara | Tusic | YUG | 9.275 | 7.825 | 9.200 | 9.350 | 35.650 |
37 | Maria | Takou | GRE | 9.300 | 8.550 | 8.575 | 9.200 | 35.625 |
38 | Isabelle | Damico | BEL | 8.775 | 8.625 | 8.950 | 9.250 | 35.600 |
39 | Anna | Werner | SWE | 9.075 | 8.950 | 9.100 | 8.450 | 35.575 |
40 | Julitta | Lins | AUT | 9.350 | 9.000 | 8.550 | 8.650 | 35.550 |
41 | Louise | Redding | GBR | 9.300 | 8.875 | 7.950 | 9.300 | 35.425 |
41 | Jessica | Andreasson | SWE | 9.150 | 9.025 | 8.300 | 8.950 | 35.425 |
43 | Beatrice | Rossier | SUI | 9.075 | 8.575 | 8.075 | 9.225 | 34.950 |
44 | Christina | Gomes | POR | 8.750 | 8.350 | 8.825 | 8.975 | 34.900 |
45 | Laura | Timmins | GBR | 9.150 | 8.700 | 7.450 | 9.350 | 34.650 |
46 | Patricia | Giacomini | SUI | 8.400 | 8.250 | 8.850 | 9.050 | 34.550 |
47 | Dina | Yanna | GRE | 8.800 | 8.775 | 7.825 | 9.125 | 34.525 |
48 | Eva | Bergstrom | NOR | 8.575 | 8.575 | 8.800 | 8.475 | 34.425 |
48 | Aina | Grefsli | NOR | 8.925 | 8.575 | 7.875 | 9.050 | 34.425 |
50 | Aina | Roald | NOR | 8.925 | 7.900 | 8.475 | 9.050 | 34.350 |
50 | Anna | Rowna | POL | 9.400 | 8.075 | 7.875 | 9.000 | 34.350 |
50 | Vesna | Stare | YUG | 9.400 | 7.400 | 8.500 | 9.050 | 34.350 |
53 | Annabell | Kopf | AUT | 8.900 | 7.725 | 8.875 | 8.800 | 34.300 |
54 | Sari | Lehmuskallio | FIN | 8.825 | 8.425 | 7.825 | 9.000 | 34.075 |
55 | Maja | Predic | YUG | 9.400 | 7.450 | 8.125 | 9.075 | 34.050 |
56 | Fjola | Olafsdottir | ISL | 8.450 | 8.375 | 8.200 | 8.400 | 33.425 |
57 | Ayse | Celik | TUR | 8.825 | 8.025 | 8.200 | 8.325 | 33.375 |
58 | Jacqueline | Walther | SUI | 8.325 | 8.450 | 7.725 | 8.225 | 33.325 |
59 | Bryndis | Gudmundsdottir | ISL | 8.650 | 8.275 | 8.100 | 8.275 | 33.300 |
60 | Pernilla | Axelsson | SWE | 8.800 | 7.075 | 9.000 | 8.350 | 33.225 |
61 | Ana | Guerra | POR | 8.825 | 7.025 | 7.300 | 8.725 | 31.875 |
62 | Gulcen | Ozeren | TUR | 8.650 | 6.775 | 7.725 | 8.225 | 31.375 |
This page was last updated on
January 18, 2004.
© Gymn Forum