1986 Jr. European Championships
Women's EF
VT | BB | ||||||
1 | Dobre | ROM | 19.775 | 1 | Boginskaya | URS | 19.800 |
2 | Boginskaya | URS | 19.700 | 2 | Strazheva | URS | 19.600 |
2 | Pryakhina | URS | 19.700 | 2 | Dobre | ROM | 19.600 |
4 | Potorac | ROM | 19.412 | 4 | Onodi | HUN | 19.275 |
5 | Peeva | BUL | 19.050 | 5 | Sidon | ROM | 19.225 |
6 | Boucher | FRA | 18.962 | 6 | Rapp | GDR | 19.175 |
7 | Gileva | BUL | 18.737 | 7 | Raikova | BUL | 18.925 |
8 | Gerhardt | FRG | 18.612 | 8 | Peeva | BUL | 18.650 |
UB | FX | ||||||
1 | Dobre | ROM | 19.825 | 1 | Strazheva | URS | 19.800 |
2 | Boginskaya | URS | 19.800 | 1 | Pryakhina | URS | 19.800 |
3 | Potorac | ROM | 19.675 | 3 | Sidon | ROM | 19.475 |
4 | Pryakhina | URS | 19.650 | 4 | Potorac | ROM | 19.400 |
5 | Raikova | BUL | 19.600 | 5 | Peeva | BUL | 19.300 |
6 | Gileva | BUL | 19.350 | 6 | Raikova | BUL | 19.225 |
7 | Kovacs | HUN | 19.275 | 7 | Onodi | HUN | 19.150 |
8 | Rapp | GDR | 19.200 | 8 | Boucher | FRA | 18.675 |
This page was last updated on January 18, 2004.
© Gymn Forum