Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Zabrodina | URS | 9.800 | 9.900 | 9.800 | 9.800 | 39.300 |
1 | Irina | Baraksanova | URS | 9.900 | 9.850 | 9.750 | 9.800 | 39.300 |
3 | Natalia | Frolova | URS | 9.900 | 9.450 | 9.800 | 9.900 | 39.050 |
4 | Daniela | Silivas | ROM | 9.350 | 9.750 | 9.900 | 9.800 | 38.800 |
5 | Alena | Drevjana | TCH | 9.550 | 9.750 | 9.800 | 9.650 | 38.750 |
6 | Yulia | Hristova | BUL | 9.700 | 9.600 | 9.700 | 9.700 | 38.700 |
7 | Raluca | Bugner | ROM | 9.700 | 9.500 | 9.600 | 9.700 | 38.500 |
8 | Miroslava | Koblizkova | TCH | 9.750 | 9.600 | 9.600 | 9.200 | 38.150 |
9 | Beata | Storczer | HUN | 9.500 | 9.400 | 9.500 | 9.700 | 38.100 |
10 | Giulia | Volpi | ITA | 9.600 | 9.550 | 9.500 | 9.350 | 38.000 |
11 | Angela | Konnemann | GDR | 9.600 | 9.200 | 9.600 | 9.550 | 37.950 |
12 | Pepa | Kazakova | BUL | 9.600 | 9.200 | 9.550 | 9.550 | 37.900 |
13 | Simone | Harperath | GDR | 9.600 | 9.600 | 9.150 | 9.500 | 37.850 |
14 | Britta | Fulle | GDR | 9.450 | 9.100 | 9.700 | 9.550 | 37.800 |
15 | Aurelia | Dobre | ROM | 9.500 | 9.500 | 9.200 | 9.500 | 37.700 |
16 | Patricia | Luconi | ITA | 9.700 | 9.450 | 9.400 | 9.050 | 37.600 |
16 | Maria | Kartalova | BUL | 9.700 | 9.750 | 8.700 | 9.450 | 37.600 |
18 | Florence | Laborderie | FRA | 8.950 | 9.250 | 9.500 | 9.600 | 37.300 |
19 | Lenka | Pitlovicova | TCH | 9.600 | 9.600 | 8.600 | 9.450 | 37.250 |
20 | Corrine | Raggazicci | FRA | 9.550 | 9.400 | 9.100 | 9.150 | 37.200 |
21 | Anna | Michels | POL | 9.400 | 9.050 | 9.100 | 9.300 | 36.850 |
21 | Angela | Golz | FRG | 9.600 | 8.300 | 9.550 | 9.400 | 36.850 |
23 | Zsuzsa | Csisztu | HUN | 9.700 | 9.050 | 8.650 | 9.400 | 36.800 |
24 | Sally | Larner | GBR | 9.500 | 9.300 | 8.350 | 9.300 | 36.450 |
25 | Maura | Muzio | ITA | 9.400 | 9.100 | 8.750 | 8.950 | 36.200 |
25 | Violetta | Szewczak | POL | 9.350 | 9.300 | 8.900 | 8.650 | 36.200 |
27 | Lidia | Castillejos | ESP | 9.000 | 9.200 | 9.100 | 8.850 | 36.150 |
28 | Beata | Wiswiewska | POL | 9.400 | 9.250 | 8.500 | 8.950 | 36.100 |
29 | Jackie | McCarthy | GBR | 9.600 | 9.200 | 8.900 | 8.350 | 36.050 |
29 | Fatima | Carrasco | POR | 8.850 | 9.250 | 9.300 | 8.650 | 36.050 |
31 | Nicole | Streule | SUI | 9.000 | 9.200 | 9.000 | 8.650 | 35.850 |
31 | Ma Mee | Bovewschen | HOL | 9.200 | 8.900 | 8.900 | 8.850 | 35.850 |
33 | Ljiljana | Zumbulovic | YUG | 9.400 | 9.100 | 8.350 | 8.950 | 35.800 |
34 | Esbrit | Nerea | ESP | 9.500 | 8.800 | 8.150 | 9.300 | 35.750 |
35 | Valerie | Legall | FRA | 9.400 | 9.300 | 7.950 | 9.000 | 35.650 |
36 | Corinne | Morjean | BEL | 9.400 | 8.700 | 8.850 | 8.650 | 35.600 |
37 | Angelines | Hernandez | ESP | 9.550 | 8.600 | 8.600 | 8.750 | 35.500 |
38 | Ann | Olsen | SWE | 9.200 | 8.750 | 8.900 | 8.550 | 35.400 |
39 | Anja | Regent | YUG | 9.300 | 8.650 | 8.650 | 8.750 | 35.350 |
39 | Maria | Granstroem | SWE | 9.150 | 8.600 | 8.900 | 8.700 | 35.350 |
41 | Sandra | Bosch | AUT | 9.400 | 8.900 | 8.350 | 8.450 | 35.100 |
42 | Helen | Ostreng | NOR | 8.950 | 8.550 | 9.100 | 8.450 | 35.050 |
42 | Nicole | Kaef | SUI | 9.150 | 8.300 | 8.800 | 8.800 | 35.050 |
44 | Isabelle | Pluvinage | BEL | 9.050 | 8.250 | 8.600 | 9.050 | 34.950 |
45 | Gry | Hansen | NOR | 8.550 | 8.500 | 8.800 | 8.150 | 34.000 |
45 | Carol | de Marchi | LUX | 9.450 | 8.100 | 8.350 | 8.100 | 34.000 |
47 | Miriam | Bajtala | AUT | 8.950 | 8.150 | 8.500 | 8.300 | 33.900 |
48 | Ulrika | Lindholm | FIN | 8.800 | 8.400 | 8.000 | 8.600 | 33.800 |
49 | Christina | Soldmomidu | GRE | 8.650 | 8.000 | 8.650 | 8.450 | 33.750 |
49 | Chris | Olsen | SWE | 9.200 | 7.850 | 8.850 | 7.850 | 33.750 |
51 | Brigitte | Lechner | AUT | 9.050 | 7.800 | 8.500 | 8.300 | 33.650 |
52 | Hanne | Veibu | NOR | 8.650 | 7.750 | 8.300 | 8.300 | 33.000 |
53 | Valerie | Peersoom | BEL | 8.800 | 8.400 | 7.300 | 8.450 | 32.950 |
54 | Sonia | Moura | POR | 8.900 | 7.300 | 8.250 | 8.300 | 32.750 |
55 | Wandan | Turgut | TUR | 8.800 | 7.100 | 8.750 | 7.950 | 32.600 |
56 | Sibel | Arslamer | TUR | 8.700 | 7.500 | 7.950 | 8.050 | 32.200 |
57 | Karen | Jevins | IRL | 8.600 | 7.550 | 7.450 | 8.200 | 31.800 |
58 | Sandra | Yeale | IRL | 8.400 | 7.200 | 8.150 | 8.000 | 31.750 |
59 | Elaine | Woodhouse | GBR | 9.400 | 4.500 | 8.800 | 8.750 | 31.450 |
60 | Olzem | Inak | TUR | 8.550 | 6.400 | 8.300 | 8.050 | 31.300 |
61 | Mirian | Colemans | IRL | 7.950 | 6.900 | 7.750 | 7.500 | 30.100 |
This page was last updated on
January 18, 2004.
© Gymn Forum