Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ecaterina | Szabo | ROM | 9.800 | 9.700 | 9.900 | 9.850 | 39.250 |
2 | Boriana | Stoyanova | BUL | 9.600 | 9.600 | 9.500 | 9.850 | 38.550 |
3 | Olga | Mostepanova | URS | 9.500 | 9.450 | 9.700 | 9.850 | 38.500 |
4 | Silvia | Rau | GDR | 9.400 | 9.800 | 9.500 | 9.650 | 38.350 |
5 | Valentina | Shkoda | URS | 9.450 | 9.550 | 9.400 | 9.900 | 38.300 |
6 | Simona | Renciu | ROM | 9.450 | 9.550 | 9.550 | 9.500 | 38.050 |
7 | Stefania | Marin | ROM | 9.500 | 9.600 | 9.550 | 9.250 | 37.900 |
7 | Anja | Wilhelm | FRG | 9.600 | 9.250 | 9.500 | 9.550 | 37.900 |
9 | Gabriela | Skalova | TCH | 9.450 | 9.300 | 9.350 | 9.700 | 37.800 |
9 | Hana | Ricna | TCH | 9.150 | 9.600 | 9.250 | 9.800 | 37.800 |
11 | Bettina | Schieferdecker | GDR | 8.500 | 9.750 | 9.350 | 9.750 | 37.650 |
12 | Aniko | Juhasz | HUN | 9.300 | 9.150 | 9.600 | 9.550 | 37.600 |
13 | Tunde | Zsilinszki | HUN | 8.900 | 9.150 | 9.800 | 9.550 | 37.400 |
14 | Andrea | Trajanosz | HUN | 9.200 | 9.400 | 9.250 | 9.500 | 37.350 |
15 | Elena | Shushunova | URS | 9.400 | 8.950 | 8.750 | 9.900 | 37.000 |
15 | Patricia | Luconi | ITA | 9.400 | 9.450 | 9.000 | 9.150 | 37.000 |
17 | Elke | Heine | FRG | 8.950 | 9.150 | 9.350 | 9.500 | 36.950 |
18 | Corrine | Raggazicci | FRA | 9.350 | 9.300 | 8.850 | 9.400 | 36.900 |
18 | Diana | Morawe | GDR | 9.300 | 9.550 | 9.000 | 9.050 | 36.900 |
20 | Diana | Dudeva | BUL | 9.150 | 9.050 | 8.950 | 9.650 | 36.800 |
21 | Jackie | Box | GBR | 9.250 | 9.350 | 8.950 | 9.200 | 36.750 |
21 | Antoanetta | Ivanova | BUL | 9.400 | 9.150 | 9.300 | 8.900 | 36.750 |
23 | Margot | Esteves | ESP | 9.350 | 9.000 | 9.100 | 9.200 | 36.650 |
24 | Marta | Artigas | ESP | 9.250 | 9.200 | 8.950 | 8.950 | 36.500 |
25 | Susi | Latinzio | SUI | 9.100 | 9.250 | 8.900 | 9.200 | 36.450 |
26 | Ivana | Cernohousova | TCH | 9.300 | 7.900 | 9.700 | 9.550 | 36.450 |
27 | Colombe | Rajamonjisoa | FRA | 9.400 | 9.250 | 8.200 | 9.500 | 36.350 |
28 | Laura | Munoz | ESP | 9.200 | 9.350 | 8.500 | 9.200 | 36.250 |
28 | Veronique | Giullemont | FRA | 9.100 | 9.400 | 8.500 | 9.250 | 36.250 |
30 | Natalie | Seiler | SUI | 8.650 | 8.950 | 9.300 | 9.300 | 36.200 |
31 | Therese | Wilmink | HOL | 8.750 | 9.150 | 8.750 | 9.300 | 35.950 |
32 | Heike | Schwarm | FRG | 9.300 | 8.600 | 9.300 | 8.350 | 35.550 |
33 | Elena | Ghiselli | ITA | 8.750 | 8.250 | 9.500 | 9.350 | 35.400 |
34 | Carola | Eenkhoorn | HOL | 8.700 | 8.350 | 8.750 | 9.350 | 35.150 |
34 | Ilaria | Mariani | ITA | 8.750 | 9.050 | 8.850 | 8.500 | 35.150 |
36 | Monika | Beer | SUI | 8.600 | 8.900 | 8.300 | 9.200 | 35.000 |
36 | Anja | Regent | YUG | 8.650 | 8.450 | 8.800 | 9.100 | 35.000 |
38 | Ljiljana | Zumbulovic | YUG | 8.800 | 8.550 | 8.800 | 8.800 | 34.950 |
39 | Brenda | Nagels | BEL | 8.700 | 8.950 | 8.300 | 8.800 | 34.750 |
39 | Yvette | Austin | GBR | 8.650 | 9.000 | 7.700 | 9.400 | 34.750 |
41 | Sandra | Bosch | AUT | 8.650 | 8.450 | 9.000 | 8.150 | 34.250 |
42 | Caroline | Morjaa | BEL | 8.450 | 8.600 | 8.200 | 8.950 | 34.200 |
43 | Alja | Niemann | HOL | 8.300 | 8.150 | 8.650 | 8.450 | 33.550 |
44 | Leigh | Vincent | GBR | 9.100 | 8.200 | 6.750 | 9.350 | 33.400 |
45 | Sandrine | Wertz | BEL | 8.350 | 8.550 | 7.950 | 8.500 | 33.350 |
46 | Tuija | Mantyniemi | FIN | 8.500 | 8.300 | 7.850 | 8.550 | 33.200 |
47 | Brigitte | Lechner | AUT | 8.700 | 8.400 | 7.650 | 8.300 | 33.050 |
48 | Claudia | Pinheiro | POR | 8.100 | 8.150 | 8.200 | 8.050 | 32.500 |
49 | Cristiana | Bollini | SMR | 8.200 | 7.600 | 8.000 | 8.450 | 32.250 |
50 | Isabel | Curado | POR | 8.350 | 7.800 | 7.600 | 8.400 | 32.150 |
51 | Gerhild | Amerer | AUT | 8.300 | 8.000 | 8.300 | 7.500 | 32.100 |
52 | Olzem | Inak | TUR | 8.650 | 7.150 | 7.750 | 8.250 | 31.800 |
53 | Louise | Pemberton | IRL | 7.350 | 7.700 | 7.550 | 8.000 | 30.600 |
53 | Ann | Keane | IRL | 7.800 | 7.450 | 7.100 | 8.250 | 30.600 |
This page was last updated on January 18, 2004.
© Gymn Forum