Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ecaterina | Szabo | ROM | 9.900 | 9.350 | 9.700 | 9.800 | 38.750 |
2 | Galina | Ionas | URS | 9.700 | 9.650 | 9.600 | 9.650 | 38.600 |
3 | Lavinia | Agache | ROM | 9.800 | 9.400 | 9.400 | 9.650 | 38.250 |
4 | Jana | Labakova | TCH | 9.700 | 9.300 | 9.500 | 9.700 | 38.200 |
5 | Natalia | Ponomarenko | URS | 9.500 | 9.700 | 9.600 | 9.150 | 37.950 |
6 | Natalia | Ilienko | URS | 9.700 | 9.250 | 9.800 | 9.150 | 37.900 |
7 | Kerstin | Jacobs | GDR | 9.350 | 9.400 | 9.550 | 9.400 | 37.700 |
8 | Katrin | Meilberg | GDR | 9.400 | 9.300 | 9.550 | 9.050 | 37.300 |
9 | Birgit | Senff | GDR | 9.850 | 9.425 | 8.950 | 9.050 | 37.275 |
10 | Marina | Radu | ROM | 9.450 | 8.850 | 9.000 | 9.600 | 36.900 |
11 | Jana | Rulfova | TCH | 9.200 | 8.900 | 9.450 | 9.300 | 36.850 |
12 | Kamelia | Troyanova | BUL | 9.700 | 9.150 | 8.550 | 9.400 | 36.800 |
13 | Erika | Flander | HUN | 9.550 | 8.700 | 9.200 | 9.300 | 36.750 |
13 | Dimitrinka | Filipova | BUL | 9.400 | 8.600 | 9.500 | 9.250 | 36.750 |
15 | Marzena | Moczala | POL | 9.200 | 9.200 | 8.450 | 9.400 | 36.250 |
16 | Anita | Jokiel | POL | 8.800 | 9.050 | 9.000 | 9.200 | 36.050 |
17 | Irene | Martinez | ESP | 8.700 | 8.900 | 9.200 | 9.200 | 36.000 |
18 | Krassimira | Toneva | BUL | 9.650 | 7.650 | 9.200 | 9.350 | 35.850 |
19 | Lenke | Almasi | HUN | 9.150 | 8.900 | 8.700 | 9.050 | 35.800 |
20 | Erika | Csanyi | HUN | 9.100 | 8.675 | 9.150 | 8.850 | 35.775 |
21 | Iva | Pitlovicova | TCH | 9.400 | 7.900 | 8.700 | 9.450 | 35.450 |
22 | Bibi | Vos | HOL | 8.600 | 9.250 | 8.900 | 8.900 | 35.350 |
23 | Nicola | Meek | GBR | 9.200 | 8.300 | 8.800 | 8.800 | 35.100 |
23 | Yvonne | Haug | FRG | 8.550 | 8.550 | 9.050 | 8.950 | 35.100 |
25 | Brigitta | Lehmann | FRG | 8.700 | 8.150 | 9.000 | 9.000 | 34.850 |
26 | Annika | Fritzen | SWE | 8.450 | 8.300 | 8.750 | 9.000 | 34.500 |
27 | Katarzyna | Snopko | POL | 8.650 | 8.400 | 8.800 | 8.550 | 34.400 |
28 | Isabelle | Sanguinetti | FRA | 8.700 | 8.500 | 8.400 | 8.700 | 34.300 |
29 | Sally | Crabtree | GBR | 8.650 | 8.300 | 8.500 | 8.800 | 34.250 |
29 | Patricia | Peccard | FRA | 8.550 | 8.100 | 9.000 | 8.600 | 34.250 |
31 | Virginia | Navarro | ESP | 9.000 | 8.050 | 8.000 | 9.150 | 34.200 |
31 | Murielle | Groux | FRA | 8.600 | 7.950 | 8.800 | 8.850 | 34.200 |
33 | Susan | Crombie | GBR | 8.700 | 7.800 | 8.450 | 9.200 | 34.150 |
34 | Gabi | Krainer | SUI | 8.400 | 8.550 | 8.350 | 8.700 | 34.000 |
35 | Olivia | Matile | SUI | 8.550 | 8.200 | 8.550 | 8.500 | 33.800 |
36 | Heike | Schwarm | FRG | 8.700 | 8.050 | 8.100 | 8.850 | 33.700 |
36 | Vinciane | Wertz | BEL | 8.650 | 8.350 | 8.350 | 8.350 | 33.700 |
38 | Barbara | Gaggio | ITA | 8.650 | 8.350 | 8.050 | 8.600 | 33.650 |
39 | Annie | Eklund | SWE | 8.800 | 8.300 | 8.400 | 8.000 | 33.500 |
39 | Treesje | Koolhof | HOL | 8.400 | 8.050 | 8.400 | 8.650 | 33.500 |
41 | Daniela | Willimann | SUI | 8.650 | 8.100 | 8.450 | 8.250 | 33.450 |
42 | Carla | Duplessis | HOL | 8.000 | 8.050 | 8.600 | 8.750 | 33.400 |
43 | Incarnation | Martin | ESP | 8.700 | 7.700 | 8.300 | 8.600 | 33.300 |
44 | Giamiera | Gambaro | ITA | 8.200 | 8.100 | 8.300 | 8.600 | 33.200 |
45 | Louise | Malmros | SWE | 8.850 | 7.650 | 8.500 | 8.150 | 33.150 |
46 | Heidrun | Konig | AUT | 8.635 | 7.800 | 8.050 | 8.550 | 33.050 |
47 | Renate | Moosmann | AUT | 8.350 | 7.750 | 8.350 | 8.500 | 32.950 |
48 | Hilde | Van de Vloet | BEL | 8.350 | 7.500 | 8.850 | 8.050 | 32.750 |
49 | Raffaela | Silva | ITA | 8.400 | 7.600 | 8.600 | 7.900 | 32.500 |
50 | Jenny | Schouterden | BEL | 8.400 | 7.600 | 8.500 | 7.600 | 32.100 |
51 | Terella | Javen | FIN | 7.600 | 7.500 | 8.650 | 7.950 | 31.700 |
52 | Claudia | Baptista | POR | 7.950 | 6.800 | 8.700 | 7.950 | 31.400 |
53 | Gertrude | Gratz | AUT | 7.450 | 7.550 | 8.600 | 7.650 | 31.250 |
54 | Isabel | Curado | POR | 8.300 | 8.000 | 7.450 | 7.100 | 30.850 |
55 | Arja | Koivunen | FIN | 8.200 | 7.550 | 7.300 | 7.750 | 30.800 |
56 | Marguerite | Burke | IRL | 7.950 | 7.600 | 7.250 | 7.600 | 30.400 |
This page was last updated on January 18, 2004.
© Gymn Forum