Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Emilia | Eberle | ROM | 9.600 | 9.550 | 9.450 | 9.500 | 38.100 |
2 | Natasha | Karamushka | URS | 9.450 | 9.350 | 9.400 | 9.700 | 37.900 |
3 | Tatiana | Arzhannikova | URS | 9.600 | 9.400 | 9.250 | 9.450 | 37.700 |
4 | Gabi | Gheorghiu | ROM | 9.450 | 9.300 | 9.050 | 9.500 | 37.300 |
5 | Marilena | Vladarau | ROM | 9.450 | 9.400 | 9.400 | 8.950 | 37.200 |
6 | Jana | Labakova | TCH | 9.400 | 9.150 | 9.250 | 9.100 | 36.900 |
7 | Eva | Mareckova | TCH | 9.400 | 9.350 | 8.650 | 9.400 | 35.800 |
8 | Erika | Csanyi | HUN | 9.450 | 9.350 | 8.500 | 9.300 | 36.600 |
9 | Anita | Jokiel | POL | 8.850 | 8.900 | 9.250 | 9.450 | 36.450 |
9 | Elena | Polevaya | URS | 9.600 | 9.350 | 8.350 | 9.150 | 36.450 |
11 | Lenke | Almasi | HUN | 9.050 | 9.400 | 8.750 | 9.150 | 36.350 |
12 | Martina | Malusova | TCH | 9.500 | 9.050 | 8.600 | 8.950 | 36.100 |
13 | Melita | Palmroos | FIN | 9.000 | 9.100 | 8.900 | 8.650 | 35.650 |
14 | Kathleen | Williams | GBR | 9.200 | 8.850 | 8.750 | 8.750 | 35.550 |
15 | Susanne | Theel | FRG | 9.300 | 8.700 | 8.500 | 8.950 | 35.450 |
15 | Antje | Kuhl | FRG | 8.850 | 8.950 | 8.700 | 8.950 | 35.450 |
17 | Loana | Biffi | ITA | 9.200 | 8.800 | 8.400 | 8.950 | 35.350 |
18 | Sarah | Poole | GBR | 9.100 | 8.800 | 8.600 | 8.800 | 35.300 |
19 | Birgit | Vos | HOL | 8.800 | 9.000 | 8.550 | 8.800 | 35.150 |
20 | Beata | Swiekatun | POL | 8.850 | 9.200 | 8.200 | 8.850 | 35.100 |
20 | Monica | Valentini | ITA | 9.100 | 8.450 | 8.800 | 8.750 | 35.100 |
22 | Marinella | Giorgini | ITA | 9.000 | 9.100 | 8.200 | 8.650 | 34.950 |
23 | Angeles | Garcia | ESP | 9.150 | 8.200 | 8.500 | 9.000 | 34.850 |
23 | Susanne | Kocman | AUT | 9.200 | 8.500 | 8.650 | 8.650 | 34.850 |
23 | Isabelle | Sanguinetti | FRA | 8.650 | 8.700 | 8.550 | 8.950 | 34.850 |
26 | Annika | Fritzen | SWE | 8.950 | 8.700 | 8.400 | 8.750 | 34.800 |
26 | Cordelia | Vanza | SUI | 9.000 | 8.750 | 8.150 | 8.900 | 34.800 |
28 | Hanne | Kraft | NOR | 8.850 | 8.450 | 8.650 | 8.800 | 34.750 |
29 | Julia | Sanchez | ESP | 9.250 | 8.100 | 8.500 | 8.850 | 34.700 |
30 | Catherine | Bridge | GBR | 9.200 | 8.650 | 8.050 | 8.600 | 34.500 |
This page was last updated on January 18, 2004.
© Gymn Forum