2020 Jr. European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Ilya | Kovtun | UKR | 13.733 | 13.600 | 13.333 | 14.133 | 13.600 | 13.066 | 81.465 |
2 | Volodymyr | Kostiuk | UKR | 14.000 | 13.266 | 13.266 | 13.000 | 13.733 | 12.933 | 80.198 |
3 | Krisztian | Balazs | HUN | 13.300 | 11.766 | 12.600 | 13.500 | 13.900 | 13.500 | 78.566 |
4 | Robert | Burtanete | ROM | 13.400 | 12.633 | 12.933 | 14.066 | 12.333 | 11.666 | 77.031 |
5 | Teodor | Trifonov | BUL | 13.233 | 12.500 | 11.866 | 13.600 | 13.200 | 12.300 | 76.699 |
6 | Eyal | Indig | ISR | 12.900 | 13.400 | 12.100 | 13.300 | 12.600 | 12.166 | 76.466 |
7 | Gytis | Chasazyrovas | LTU | 13.533 | 12.866 | 12.233 | 12.533 | 12.833 | 12.133 | 76.131 |
8 | Bora | Tarhan | TUR | 12.666 | 12.100 | 12.733 | 13.566 | 12.733 | 12.000 | 75.798 |
9 | Askhab | Matiev | AUT | 13.133 | 12.500 | 12.633 | 12.933 | 12.333 | 12.233 | 75.765 |
10 | Mert Efe | Kilicer | TUR | 11.900 | 12.500 | 12.033 | 13.200 | 13.000 | 12.633 | 75.266 |
11 | Bozihdar | Zlatanov | BUL | 13.033 | 10.300 | 12.700 | 13.700 | 12.933 | 12.466 | 75.132 |
12 | Botond | Molnar | HUN | 12.933 | 11.266 | 12.400 | 13.833 | 12.500 | 12.066 | 74.998 |
13 | Matej | Nemcovic | SVK | 12.600 | 12.033 | 12.233 | 12.666 | 12.266 | 11.266 | 73.064 |
14 | Vojtech | Sacha | CZE | 11.633 | 12.100 | 12.300 | 11.900 | 12.966 | 12.133 | 73.032 |
15 | Quentin | Brandenburger | LUX | 12.666 | 11.166 | 11.866 | 13.466 | 12.100 | 11.466 | 72.730 |
16 | Raul Gabriel | Soica | ROM | 12.433 | 11.233 | 12.633 | 13.133 | 11.300 | 11.900 | 72.632 |
17 | Jonas Ingi | Thorisson | ISL | 12.866 | 10.666 | 11.766 | 13.566 | 12.100 | 11.666 | 72.630 |
18 | Antti | Varjolaakso | FIN | 12.000 | 11.166 | 12.133 | 13.100 | 12.066 | 11.800 | 72.265 |
19 | Ricards | Plate | LAT | 12.700 | 11.600 | 10.966 | 13.066 | 11.400 | 12.433 | 72.165 |
20 | Eliran | Ioscovich | ISR | 12.633 | 12.433 | 10.800 | 12.833 | 11.166 | 11.900 | 71.765 |
21 | Kevin | Buckley | SLO | 12.266 | 12.500 | 10.933 | 12.433 | 11.800 | 11.600 | 71.532 |
22 | Anze | Hribar | SLO | 13.433 | 10.300 | 11.833 | 12.900 | 12.300 | 10.500 | 71.266 |
23 | Oliver | Kasala | SVK | 12.366 | 9.566 | 11.833 | 13.100 | 12.433 | 11.100 | 70.398 |
24 | Frantisek | Marghold | CZE | 11.866 | 9.700 | 11.833 | 12.933 | 11.933 | 10.233 | 68.498 |
This page was created on August 13, 2022.
© Gymn Forum