2018 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Jamie Lewis | GBR | 13.833 | 1 | Svyateslav Dranitski | BLR | 14.333 |
2 | Nicolo Mozzato | ITA | 13.666 | 2 | Jake Jarman | GBR | 14.300 |
3 | Sergei Naidin | RUS | 13.500 | 3 | Ares Federici | ITA | 14.300 |
4 | Ares Federici | ITA | 13.500 | 4 | Ondrej Kalny | CZE | 14.199 |
5 | Andrin Frey | SUI | 13.500 | 5 | Donell Osbourne | GBR | 14.150 |
6 | Pavel Karnejenko | GBR | 12.866 | 6 | Justin Pesesse | BEL | 14.116 |
7 | Bastien Eloy | FRA | 12.833 | 7 | Daniel Ponizil | CZE | 13.666 |
8 | Karim Rida | FRG | 12.033 | 8 | Andrin Frey | SUI | 0.000 |
PH | PB | ||||||
1 | Eduardo de Rosa | ITA | 14.066 | 1 | Ilya Kovtun | UKR | 14.000 |
2 | Jamie Lewis | GBR | 13.733 | 2 | Karim Rida | GER | 13.533 |
3 | Gagik Khachikyan | ARM | 13.600 | 3 | Dominic Tamsel | SUI | 13.533 |
4 | Mikhail Khudchenko | RUS | 13.566 | 4 | Lay Giannini | ITA | 13.500 |
5 | Mauro Nemcanin | CRO | 13.566 | 5 | Vladislav Hrynevych | UKR | 13.433 |
6 | Marko Sambolec | CRO | 13.466 | 6 | Lucas Kochan | GER | 12.400 |
7 | Krisztofer Meszaros | HUN | 12.933 | 7 | Ian Rausal | SUI | 13.200 |
8 | Yuri Busse | RUS | 12.166 | 8 | Jake Jarman | GBR | 12.766 |
RG | HB | ||||||
1 | Grigori Klimentev | RUS | 14.300 | 1 | Nicolo Mozzato | ITA | 13.633 |
2 | Viktor Kaliuzhin | RUS | 13.866 | 2 | Krisztian Balazs | HUN | 13.300 |
3 | Jamie Lewis | GBR | 13.700 | 3 | Daniel Woerz | GER | 13.066 |
4 | Roman Vashchenko | UKR | 13.633 | 4 | Yuri Busse | RUS | 12.966 |
5 | Rafael Szabo | ROM | 13.433 | 5 | Mattis Bouchet | BEL | 12.933 |
6 | Liam de Smet | BEL | 13.100 | 6 | Dominic Tamsel | SUI | 12.800 |
7 | Javidan Babayev | AZE | 12.133 | 7 | Donell Osbourne | GBR | 11.833 |
8 | Andrin Frey | SUI | 0.000 | 8 | Sergei Naidin | RUS | 11.166 |
This page was created on September 23, 2018.
© Gymn Forum