2018 Jr. European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Nicolo | Mozzato | ITA | 13.633 | 12.433 | 13.200 | 14.200 | 13.266 | 13.466 | 80.198 |
2 | Jamie | Lewis | GBR | 13.733 | 13.833 | 13.533 | 14.466 | 12.500 | 11.666 | 79.731 |
3 | Sergei | Haidin | RUS | 13.533 | 12.766 | 13.200 | 13.733 | 13.166 | 13.200 | 79.598 |
4 | Mikhail | Khudchenko | RUS | 11.933 | 13.466 | 13.633 | 14.000 | 13.300 | 12.433 | 78.765 |
5 | Pavel | Karnejenko | GBR | 13.500 | 12.500 | 12.866 | 14.200 | 13.000 | 12.533 | 78.599 |
6 | Tim | Rendegger | SUI | 13.233 | 12.700 | 12.366 | 13.900 | 13.233 | 12.733 | 78.165 |
7 | Vladislav | Hrynevich | UKR | 12.600 | 12.833 | 12.733 | 13.766 | 13.400 | 12.600 | 77.932 |
8 | Karim | Rida | GER | 13.500 | 11.766 | 12.633 | 13.833 | 13.40 | 12.600 | 77.732 |
9 | Nazar | Chepurny | UKR | 13.366 | 13.100 | 13.100 | 13.966 | 13.000 | 10.966 | 77.498 |
10 | Yumin | Abbadini | ITA | 12.800 | 12.400 | 12.666 | 14.000 | 12.800 | 12.700 | 77.366 |
11 | Andrin | Frey | SUI | 13.666 | 10.700 | 13.233 | 14.433 | 13.166 | 12.000 | 77.198 |
12 | Glenn | Trebing | GER | 11.833 | 12.533 | 13.100 | 13.566 | 13.166 | 12.700 | 76.898 |
13 | Rafael | Szabo | ROM | 12.833 | 11.633 | 13.333 | 13.800 | 12.800 | 12.300 | 76.699 |
14 | Krisztofer | Meszaros | HUN | 13.366 | 13.433 | 12.000 | 12.933 | 12.833 | 12.100 | 76.665 |
15 | Justin | Pesesse | BEL | 13.466 | 12.200 | 13.000 | 14.000 | 11.900 | 12.066 | 76.632 |
16 | Krisztian | Balazs | HUN | 12.900 | 12.366 | 11.666 | 13.133 | 13.300 | 13.100 | 76.465 |
17 | Raman | Antropau | BLR | 12.966 | 12.766 | 12.600 | 13.133 | 12.833 | 12.066 | 76.364 |
18 | Daniel | Ponizil | CZE | 12.900 | 11.700 | 12.333 | 14.100 | 13.066 | 12.133 | 76.232 |
19 | David | Rumbutis | SWE | 13.366 | 12.066 | 12.833 | 12.966 | 12.633 | 12.300 | 76.164 |
20 | Samad | Mammadli | AZE | 13.033 | 13.233 | 11.833 | 12.133 | 13.066 | 12.400 | 75.698 |
21 | Lay | Giannini | ITA | 13.200 | 12.133 | 12.633 | 14.033 | 13.666 | 9.700 | 75.365 |
22 | Georgio | Kelesidis | GRE | 12.366 | 12.133 | 12.866 | 12.933 | 12.566 | 12.433 | 75.297 |
23 | Dimitri | Florent | FRA | 13.066 | 12.066 | 12.400 | 13.866 | 12.433 | 11.366 | 75.197 |
24 | Zhora | Smbatyan | ARM | 12.333 | 12.433 | 13.100 | 13.300 | 11.666 | 12.333 | 75.165 |
This page was created on September 23, 2018.
© Gymn Forum