2016 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Giarnni Regini-Moran | GBR | 15.166 | 1 | Andrei Makolov | RUS | 14.983 |
2 | Andrei Makolov | RUS | 14.700 | 2 | Giarnni Regini-Moran | GBR | 14.966 |
3 | Krisztian Boncser | HUN | 14.666 | 3 | Maksim Ivanov | UKR | 14.824 |
4 | Samir Serhani | SUI | 14.500 | 4 | Krisztian Boncser | HUN | 14.616 |
5 | Henji Mboyo | SUI | 14.433 | 5 | Felix Remuta | GER | 14.466 |
5 | Jamie Lewis | GBR | 14.433 | 6 | Dmitrii Govorov | GEO | 14.016 |
7 | Felix Remuta | GER | 14.300 | 7 | Ildar Yuskaev | RUS | 13.933 |
8 | Robin Callaud | FRA | 13.966 | 8 | Yahor Sharrmkou | BLR | 12.516 |
PH | PB | ||||||
1 | Sergei Naidin | RUS | 14.666 | 1 | Joe Fraser | GBR | 14.733 |
2 | Rhys McClenaghan | IRL | 14.566 | 2 | Giarnni Regini-Moran | GBR | 14.600 |
3 | Joe Frasier | GBR | 14.333 | 3 | Eduard Yermakov | UKR | 14.566 |
4 | Henji Mboyo | SUI | 14.108 | 4 | Henji Mboyo | SUI | 14.433 |
5 | Nazar Chepurnyi | UKR | 14.066 | 5 | Andrei Makolov | RUS | 14.333 |
5 | Baptiste Miette | FRA | 14.066 | 6 | Nazar Chepurnyi | UKR | 13.666 |
7 | Andrei Makolov | RUS | 12.966 | 7 | Cameron Bernard | FRA | 13.533 |
8 | Joshua Nathan | GBR | 12.733 | 8 | Kevin Carvalho | FRA | 13.300 |
RG | HB | ||||||
1 | Nick Klessing | GER | 14.368 | 1 | Andrei Makolov | RUS | 13.966 |
2 | Artur Avetisyan | ARM | 14.300 | 2 | Moreno Kratter | SUI | 13.933 |
3 | Ildar Yuskaev | RUS | 14.200 | 2 | Joe Fraser | GBR | 13.933 |
4 | Samir Serhani | SUI | 13.900 | 4 | Henji Mboyo | SUI | 13.833 |
5 | Giarnni Regini-Moran | GBR | 13.733 | 5 | Kevin Carvalho | FRA | 13.616 |
6 | Ilias Georgiou | CYP | 13.558 | 6 | Krisztian Boncser | HUN | 13.466 |
7 | Hamza Yilmaz | TUR | 13.033 | 7 | Lorenzo Galli | ITA | 12.533 |
8 | Andrei Makolov | RUS | 12.966 | 8 | Robin Caillaud | FRA | 11.500 |
This page was created on October 14, 2018.
© Gymn Forum