2014 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Giarnni Regini-Moran | GBR | 14.700 | 1 | Nikita Nagorny | RUS | 14.933 |
2 | Gaius Thompson | GBR | 14.500 | 2 | Giarnni Regini-Moran | GBR | 14.733 |
3 | Sascha Coradi | SUI | 14.466 | 3 | Florian Landuyt | BEL | 14.466 |
4 | Jonathan Vrolix | BEL | 14.308 | 3 | Zachari Hrimeche | FRA | 14.466 |
5 | Valentin Starikov | RUS | 14.233 | 5 | Nicola Bartolini | ITA | 13.950 |
5 | Silas Kipfer | SUI | 14.233 | 6 | Gaius Thompson | GBR | 13.849 |
7 | Rick Jacobs | NED | 13.400 | 7 | Artur Daloloyan | RUS | 13.816 |
8 | Nicola Bartolini | ITA | 13.166 | 8 | Vigen Khachatryan | ARM | 13.783 |
PH | PB | ||||||
1 | Nile Wilson | GBR | 14.200 | 1 | Nile Wilson | GBR | 14.800 |
2 | Sergei Eltkov | RUS | 13.025 | 2 | Brinn Bevan | GBR | 14.733 |
3 | Simone Bresolin | ITA | 13.916 | 3 | Eduard Yermakov | UKR | 14.166 |
4 | Nils Dunkel | GER | 13.833 | 4 | Kirill Potapov | RUS | 14.100 |
5 | David Huddleston | BUL | 14.783 | 5 | David Huddleston | BUL | 13.233 |
6 | Kirill Potapov | RUS | 13.733 | 6 | Ahmet Onder | TUR | 13.200 |
7 | Eyal Glazer | ISR | 13.700 | 7 | Valentin Starikov | RUS | 13.175 |
8 | Vladyslav Gryko | UKR | 12.633 | 8 | Frank Rijken | NED | 12.366 |
RG | HB | ||||||
1 | Vinzenz Hoeck | AUT | 14.433 | 1 | Nile Wilson | GFBR | 14.166 |
2 | Brinn Bevan | GBR | 14.100 | 2 | Zachari Hrimeche | FRA | 13.833 |
3 | Eyal Glazer | ISR | 13.966 | 3 | Sascha Coradi | SUI | 13.666 |
4 | Artur Dalaloyan | RUS | 13.900 | 4 | Tin Srbic | CRO | 13.600 |
5 | Marios Georgiou | CYP | 13.716 | 5 | Ahmet Onder | TUR | 13.333 |
6 | Vigen Khachatryan | ARM | 13.600 | 6 | Adrian Pfiffner | SUI | 13.300 |
7 | Nile Wilson | GBR | 13.433 | 7 | Gaius Thompson | GBR | 12.466 |
8 | Andrea Russo | ITA | 13.033 | 8 | Kirill Potapov | RUS | 10.833 |
This page was created on October 14, 2018.
© Gymn Forum