2012 Jr. European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Frank | Baines | GBR | 13.833 | 14.200 | 13.633 | 15.425 | 14.041 | 13.800 | 84.932 |
2 | Nile | Wilson | GBR | 13.633 | 13.766 | 13.916 | 15.066 | 14.133 | 13.666 | 84.180 |
3 | Eddy | Yusof | SUI | 13.866 | 13.608 | 14.841 | 15.033 | 13.933 | 13.550 | 83.831 |
4 | Robert | Tvorogal | LTU | 13.600 | 13.808 | 13.941 | 14.633 | 14.066 | 13.633 | 83.681 |
5 | Daniel | Weinert | GER | 13.800 | 13.900 | 13.733 | 14.566 | 14.100 | 12.666 | 82.765 |
6 | Paul | Degouy | FRA | 13.266 | 13.066 | 13.566 | 15.400 | 14.000 | 13.300 | 82.598 |
7 | Ivan | Stretovich | RUS | 14.000 | 13.700 | 13.666 | 14.233 | 13.400 | 13.133 | 82.132 |
8 | Grigori | Zyrianov | RUS | 12.800 | 13.800 | 13.200 | 15.366 | 14.116 | 12.600 | 81.882 |
9 | Filippo | Landini | ITA | 13.133 | 13.183 | 13.533 | 14.566 | 13.500 | 12.966 | 80.881 |
10 | Daniel | Radeanu | ROM | 14.016 | 11.900 | 12.966 | 15.600 | 13.341 | 12.900 | 80.723 |
11 | Daan | Kenis | BEL | 13.975 | 11.066 | 13.300 | 15.166 | 13.600 | 13.158 | 80.265 |
12 | Nicola | Bartolini | ITA | 13.800 | 12.633 | 12.100 | 15.433 | 13.366 | 12.900 | 80.232 |
13 | Ibrahim | Colak | TUR | 13.466 | 12.300 | 13.861 | 14.500 | 13.700 | 12.233 | 80.040 |
14 | Casimir | Schmidt | NED | 13.766 | 13.033 | 13.166 | 15.666 | 12.000 | 12.266 | 79.897 |
15 | Borja | Torregrosa | ESP | 13.091 | 13.200 | 13.400 | 14.333 | 12.800 | 13.000 | 79.834 |
16 | Lukas | Schlotterer | GER | 13.233 | 13.233 | 13.150 | 13.600 | 13.400 | 13.166 | 79.782 |
17 | Veliko | Tushev | BUL | 13.033 | 12.400 | 13.625 | 14.366 | 13.300 | 12.800 | 79.524 |
18 | Anthony | Randrianasolo | FRA | 13.133 | 12.700 | 13.666 | 14.866 | 12.766 | 11.800 | 78.931 |
19 | Christian | Baumann | SUI | 13.566 | 12.566 | 13.566 | 15.358 | 10.483 | 13.266 | 78.805 |
20 | Gavrilo | Ilic | SRB | 13.500 | 11.875 | 13.183 | 14.433 | 12.633 | 13.033 | 78.657 |
21 | Tin | Srbic | CRO | 13.566 | 12.766 | 12.666 | 13.566 | 13.050 | 12.800 | 78.414 |
22 | Ilya | Egorov | UKR | 12.900 | 11.600 | 13.133 | 14.466 | 13.600 | 11.600 | 77.299 |
23 | Julian | Perez | ESP | 13.466 | 10.000 | 13.400 | 15.566 | 12.100 | 12.400 | 76.932 |
24 | Maxime | Gentges | BEL | 13.500 | 12.400 | 12.700 | 13.800 | 12.466 | 11.733 | 76.599 |
This page was created on October 07, 2018.
© Gymn Forum