2010 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Max Whitlock | GBR | 14.175 | 1 | Artur Davtyan | ARM | 15.462 |
2 | Volkaert Siemon | BEL | 14.125 | 2 | Fabian Gonzalez | ESP | 15.350 |
2 | Adelin Kotrong | ROM | 14.125 | 3 | Marco Lodadio | ITA | 15.275 |
4 | Fabian Gonzalez | ESP | 13.950 | 4 | Michael Meier | SUI | 15.262 |
5 | Thomas Neuteleers | BEL | 13.775 | 5 | Nestor Abad | ESP | 15.187 |
5 | Ivan Rittschik | GER | 13.775 | 6 | Daniel Radeanu | ROM | 15.075 |
7 | Sam Oldham | GBR | 13.650 | 7 | Pablo Braegger | SUI | 15.000 |
8 | Andrei Groza | ROM | 13.550 | 8 | Tomas Thys | BEL | 14.800 |
PH | PB | ||||||
1 | Max Whitlock | GBR | 14.400 | 1 | Andrei Muntean | ROM | 13.800 |
2 | Oliver Hegi | SUI | 13.475 | 2 | Oliver Hegi | SUI | 13.750 |
3 | Daniel Weinert | GER | 13.200 | 3 | Eddy Yusof | SUI | 13.475 |
3 | Artur Davtyan | ARM | 13.200 | 4 | Frank Baines | GBR | 13.450 |
5 | Jimmy Verbaeys | BEL | 13.125 | 5 | S. Keil | GER | 13.400 |
6 | Brandon Prost | FRA | 12.975 | 6 | Ferhat Arican | TUR | 13.75 |
7 | Frank Baines | GBR | 12.150 | 7 | Reiss Beckford | GBR | 13.150 |
8 | Christopher Jursch | GER | 11.800 | 8 | Jim Zona | FRA | 12.675 |
RG | HB | ||||||
1 | Nestor Abad | ESP | 14.250 | 1 | Sam Oldham | GBR | 13.825 |
2 | Stephen Micholet | FRA | 14.150 | 2 | Oliver Hegi | SUI | 13.750 |
3 | Reiss Beckford | GBR | 14.125 | 3 | Fabian Gonzalez | ESP | 13.650 |
4 | Andrei Muntean | ROM | 13.950 | 3 | Reiss Beckford | GBR | 13.650 |
5 | Alberto Tallon | ESP | 13.925 | 5 | Dmitris Krasias | CYP | 13.500 |
6 | Max Whitlock | GBR | 13.850 | 6 | Jim Zona | FRA | 12.725 |
7 | Artur Davtyan | ARM | 13.825 | 7 | Pablo Braegger | SUI | 12.600 |
8 | Vaham Vardanyan | ARM | 13.750 | 8 | Robert Tvorogal | LTU | 12.500 |
This page was created on October 07, 2018.
© Gymn Forum