2010 Jr. European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Sam | Oldham | GBR | 14.450 | 13.500 | 13.525 | 15.600 | 13.675 | 13.825 | 84.575 |
2 | Max | Whitloxk | GBR | 14.000 | 14.125 | 13.725 | 15.275 | 13.800 | 13.350 | 84.275 |
3 | Pablo | Braegger | SUI | 14.125 | 12.500 | 13.500 | 15.625 | 13.800 | 13.600 | 83.150 |
4 | Fabian | Gonzalez | ESP | 14.250 | 13.375 | 12.650 | 15.125 | 13.775 | 13.675 | 82.850 |
5 | Michael | Meier | SUI | 13.700 | 12.100 | 12.875 | 15.700 | 13.675 | 13.125 | 81.175 |
6 | Thomas | Neuteleers | BEL | 13.725 | 11.475 | 13.375 | 15.000 | 13.800 | 13.625 | 81.000 |
7 | Nestor | Abad | ESP | 13.975 | 10.725 | 14.050 | 15.600 | 13.400 | 13.150 | 80.900 |
7 | Andrei | Muntean | ROM | 12.575 | 11.825 | 14.075 | 15.650 | 13.650 | 13.125 | 80.900 |
9 | Jim | Zona | FRA | 13.650 | 11.900 | 13.300 | 15.275 | 13.650 | 13.100 | 80.875 |
10 | Ludovico | Edalli | ITA | 13.275 | 12.775 | 13.175 | 14.725 | 13.450 | 13.250 | 80.650 |
11 | Mathieu | Vanacker | FRA | 13.850 | 12.250 | 13.125 | 15.425 | 12.925 | 12.850 | 80.425 |
12 | Christopher | Jursch | GER | 13.350 | 12.775 | 12.600 | 14.575 | 13.550 | 13.550 | 80.400 |
13 | Vahan | Vardanyan | ARM | 13.525 | 12.675 | 13.500 | 14.075 | 12.850 | 12.550 | 79.175 |
14 | Daan | Kenis | BEL | 13.675 | 12.175 | 12.875 | 14.650 | 12.950 | 12.625 | 78.950 |
15 | Levente | Vagner | HUN | 13.600 | 12.000 | 13.050 | 14.075 | 13.575 | 12.625 | 78.825 |
16 | Daniel | Weinert | GER | 13.400 | 11.800 | 12.625 | 14.550 | 13.450 | 12.900 | 78.725 |
17 | Daniel | Radeanu | ROM | 14.325 | 12.300 | 12.975 | 14.075 | 11.925 | 12.975 | 78.575 |
18 | Glenn | Smink | NED | 13.875 | 12.150 | 12.325 | 14.725 | 12.850 | 12.625 | 78.550 |
19 | Artur | Davtyan | ARM | 13600 | 12.875 | 13.300 | 12.100 | 13.325 | 12.600 | 77.800 |
20 | Michel | Bletterman | NED | 13.450 | 11.875 | 12.025 | 14.025 | 13.250 | 13.100 | 77.725 |
21 | Tommaso | De Vecchis | ITA | 13.475 | 11.750 | 10.425 | 13.225 | 13.400 | 12.500 | 74.375 |
22 | Georgios | Chatziefstathiou | GRE | 13.075 | 11.750 | 10.425 | 13.255 | 13.400 | 12.500 | 74.375 |
23 | Stian | Skjerahaug | NOR | 13.150 | 9.600 | 11.825 | 14.200 | 13.100 | 12.450 | 74.325 |
24 | Ricardo | Martins | POR | 13.025 | 10.225 | 12.450 | 13.975 | 13.000 | 11.275 | 73.950 |
This page was created on October 13, 2018.
© Gymn Forum