2004 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Hambuchen | GER | 9.587 | 1 | Hambuchen | GER | 9.356 |
2 | Ude | CRO | 9.437 | 2 | Suprun | UKR | 9.312 |
3 | Barkalov | RUS | 9.262 | 3 | Barkalov | RUS | 9.256 |
4 | Petrowski | FRA | 9.225 | 4 | Volkov | BLR | 9.212 |
5 | Haeuptli | SUI | 8.962 | 5 | Gordon | GBR | 9.087 |
6 | Yakubovsky | UKR | 8.950 | 6 | Markousis | GRE | 9.012 |
7 | Eichorn | GER | 8.862 | 7 | Di Quinzio | ITA | 8.806 |
8 | Ottavi | ITA | 8.687 | 8 | Cox | GBR | 8.718 |
PH | PB | ||||||
1 | Smith | GBR | 9.575 | 1 | Vasilyev | RUS | 9.512 |
2 | Hidvegi | HUN | 9.550 | 2 | Barkalov | RUS | 9.412 |
3 | Popescu | ROM | 9.500 | 3 | Isaev | UKR | 9.325 |
4 | Barkalov | RUS | 9.487 | 4 | Yakubovsky | UKR | 9.150 |
5 | Panchenko | UKR | 9.475 | 5 | Eichorn | GER | 9.087 |
6 | Seligman | CRO | 8.625 | 6 | Hambuchen | GER | 9.037 |
7 | Vasilyev | RUS | 8.575 | 7 | Racz | HUN | 8.512 |
8 | Isaev | UKR | 8.362 | 8 | Capelli | SUI | 8.287 |
RG | HB | ||||||
1 | Lazarev | RUS | 9.450 | 1 | Hambuchen | GER | 9.625 |
2 | Vasilyev | RUS | 9.325 | 2 | Zonderland | HOL | 9.600 |
3 | Ait Said | FRA | 9.262 | 3 | Eichorn | GER | 9.475 |
4 | Taranu | GER | 9.137 | 3 | Yakubovsky | UKR | 9.312 |
5 | Zoor | ISR | 8.937 | 5 | Rickli | SUI | 9.250 |
6 | Lyszczarz | POL | 8.887 | 6 | Tsarevich | BLR | 8.487 |
7 | Yermakov | BLR | 8.662 | 7 | Buidoso | ROM | 8.475 |
8 | Ottavi | ITA | 8.537 | 8 | Likhovitsky | RUS | 8.450 |
This page was last updated on April 24, 2004.
© Gymn Forum