1994 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Melissanidis | GRE | 9.325 | 1 | Pescariu | ROM | 9.531 |
2 | Vikhrovs | LAT | 9.300 | 2 | Cioana | ROM | 9.387 |
3 | Pfeifer | GER | 9.275 | 3 | Jordanov | HUN | 9.287 |
4 | Pavlovsky | BLR | 9.150 | 4 | Di Pumpo | ITA | 9.250 |
5 | Coponat | FRA | 9.150 | 5 | Yukov | RUS | 9.200 |
6 | Podgorny | RUS | 9.075 | 6 | Spilka | CZE | 9.137 |
7 | Yukov | RUS | 8.875 | 7 | Lunchev | BUL | 9.100 |
8 | Bogulya | UKR | 8.800 | 8 | Bogulya | UKR | 8.812 |
PH | PB | ||||||
1 | Casimir | FRA | 9.475 | 1 | Pavlovsky | BLR | 9.225 |
2 | Shkuratovich | BLR | 9.375 | 2 | Zerebcevski | UKR | 9.175 |
3 | Carballo | ESP | 9.300 | 2 | Pfeifer | GER | 9.125 |
4 | Andreev | BUL | 9.275 | 4 | Shkuratovich | BLR | 9.100 |
4 | Pfeifer | GER | 9.275 | 5 | Yukov | RUS | 9.050 |
6 | Pavlovsky | BLR | 9.250 | 6 | Spilka | CZE | 9.137 |
7 | Cano | ESP | 9.175 | 7 | Podgorny | RUS | 9.000 |
8 | Lunchev | BUL | 8.475 | 8 | Cioana | ROM | 8.625 |
RG | HB | ||||||
1 | Ferretti | ITA | 9.375 | 1 | Cioana | ROM | 9.512 |
2 | Pfeifer | GER | 9.275 | 2 | Yukov | RUS | 9.425 |
3 | Yukov | RUS | 9.000 | 3 | Tschernitschek | GER | 9.250 |
4 | Ivanov | BUL | 8.975 | 3 | Landi | FRA | 9.250 |
4 | Krylov | RUS | 8.975 | 5 | Moor | SUI | 8.475 |
6 | Shkuratovich | BLR | 8.950 | 6 | Lunchev | BUL | 8.350 |
6 | Goncharov | UKR | 8.950 | 7 | Ivanov | BUL | 8.225 |
8 | Sjoblom | SWE | 8.700 | 8 | Bogulya | UKR | 7.525 |
This page was last updated on January 18, 2004.
© Gymn Forum