Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeny | Yukov | RUS | 9.000 | 9.100 | 8.800 | 9.200 | 9.450 | 9.100 | 54.650 |
2 | Alexander | Selk | HOL | 9.200 | 8.850 | 8.650 | 8.950 | 8.800 | 9.150 | 53.600 |
3 | Sergei | Pfeifer | GER | 9.100 | 9.050 | 8.700 | 8.850 | 8.950 | 8.900 | 53.550 |
4 | Marius | Urzica | ROM | 9.100 | 9.550 | 8.550 | 8.550 | 8.800 | 8.900 | 53.450 |
5 | Vladimir | Shkuratovich | UKR | 9.000 | 8.600 | 8.950 | 8.900 | 9.000 | 8.750 | 53.200 |
6 | Ivan | Pavlovsky | BLR | 8.900 | 8.800 | 8.650 | 9.000 | 8.900 | 8.650 | 52.900 |
7 | Sebastien | Tayac | FRA | 8.800 | 8.950 | 8.400 | 9.200 | 8.950 | 8.500 | 52.800 |
8 | Yuri | Gotov | RUS | 8.650 | 8.650 | 8.700 | 9.200 | 9.050 | 8.500 | 52.750 |
9 | Evgeny | Podgorny | RUS | 9.250 | 9.100 | 8.250 | 9.000 | 8.600 | 8.500 | 52.700 |
10 | Dian | Peytchev | BUL | 8.750 | 8.700 | 8.300 | 8.750 | 9.200 | 8.800 | 52.500 |
11 | Frederic | Jay | FRA | 8.900 | 8.900 | 8.200 | 8.800 | 8.750 | 8.900 | 52.450 |
12 | Dominic | Brindle | GBR | 9.000 | 8.950 | 8.450 | 8.850 | 8.400 | 8.600 | 52.250 |
13 | Vasile | Cioana | ROM | 8.800 | 8.100 | 8.450 | 9.400 | 8.650 | 8.850 | 52.250 |
14 | Fabio | Fedozzi | ITA | 8.650 | 8.300 | 8.950 | 8.900 | 8.500 | 8.900 | 52.200 |
15 | Miroslav | Tevekelijski | BUL | 8.600 | 8.650 | 8.700 | 8.950 | 8.550 | 8.700 | 52.150 |
15 | Stavros | Tsiglis | GRE | 8.350 | 8.450 | 8.600 | 9.100 | 8.750 | 8.900 | 52.150 |
17 | Ilya | Georgadze | GEO | 8.400 | 8.450 | 8.550 | 9.000 | 9.000 | 8.650 | 52.050 |
18 | Steffen | Logk | GER | 8.800 | 8.150 | 8.600 | 8.900 | 8.650 | 8.850 | 51.950 |
19 | Miguel | Garcia | ESP | 9.000 | 8.750 | 8.450 | 8.750 | 8.500 | 8.350 | 51.800 |
19 | Bernd | Lill | GER | 8.800 | 8.150 | 8.350 | 8.950 | 8.450 | 9.100 | 51.800 |
This page was last updated on
January 18, 2004.
© Gymn Forum