Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Kolyvanov | URS | 9.700 | 9.600 | 9.600 | 9.400 | 9.500 | 9.650 | 57.450 |
2 | Vladimir | Shepotschkin | URS | 9.800 | 9.400 | 9.550 | 9.400 | 9.600 | 9.650 | 57.400 |
3 | Vladimir | Novikov | URS | 9.550 | 9.450 | 9.500 | 9.150 | 9.600 | 9.750 | 57.000 |
4 | Marius | Toba | ROM | 9.700 | 9.500 | 9.700 | 9.350 | 9.500 | 9.650 | 56.950 |
5 | Kalofer | Hristozov | BUL | 9.600 | 9.300 | 9.500 | 9.200 | 9.450 | 9.600 | 56.650 |
6 | Marian | Stoican | ROM | 9.500 | 9.350 | 9.100 | 9.550 | 9.300 | 9.550 | 56.350 |
7 | Yuri | Chechi | ITA | 9.550 | 9.300 | 9.000 | 9.400 | 9.450 | 9.500 | 56.200 |
8 | Dimitar | Iliev | BUL | 9.550 | 9.300 | 9.000 | 9.400 | 9.450 | 9.500 | 56.200 |
9 | Dimitar | Taskov | BUL | 9.200 | 9.550 | 8.800 | 9.200 | 9.600 | 9.600 | 56.050 |
10 | Jens | Milbradt | GDR | 9.450 | 9.550 | 9.150 | 9.400 | 9.500 | 8.800 | 55.850 |
11 | Paolo | Bucci | ITA | 9.650 | 8.750 | 9.100 | 9.300 | 9.600 | 9.250 | 55.650 |
12 | Mario | Franke | GER | 9.400 | 8.900 | 9.050 | 9.150 | 9.500 | 9.500 | 55.500 |
13 | Riccardo | Trapella | ITA | 9.650 | 8.850 | 9.150 | 9.250 | 9.300 | 9.150 | 55.350 |
13 | Jorg | Decker | GDR | 9.550 | 8.850 | 9.150 | 9.250 | 9.300 | 9.150 | 55.350 |
15 | Nicolae | Bejenaru | ROM | 9.500 | 8.950 | 8.900 | 8.650 | 9.450 | 9.400 | 54.850 |
16 | Szilveszter | Csollany | HUN | 8.900 | 9.300 | 9.300 | 9.200 | 8.950 | 9.100 | 54.750 |
17 | Peter | Langer | FRG | 8.800 | 9.100 | 9.300 | 9.150 | 8.950 | 9.400 | 54.700 |
18 | Stephane | Cauterman | FRA | 9.550 | 8.550 | 8.500 | 9.450 | 9.400 | 8.950 | 54.400 |
19 | Wolfgang | Jochle | FRG | 8.700 | 8.950 | 9.050 | 9.050 | 8.850 | 9.450 | 54.050 |
20 | Erich | Wanner | SUI | 9.400 | 8.800 | 8.200 | 9.200 | 9.200 | 9.150 | 53.950 |
21 | Stefan | Erikson | SWE | 9.500 | 7.950 | 9.000 | 9.100 | 8.900 | 9.350 | 53.800 |
22 | Carlos | Sauro | ESP | 9.000 | 8.950 | 9.250 | 8.750 | 8.500 | 9.150 | 53.600 |
23 | James | May | GBR | 9.400 | 8.100 | 8.400 | 9.350 | 9.050 | 9.250 | 53.550 |
24 | Roger | Donata | ESP | 8.650 | 8.750 | 9.000 | 9.300 | 9.050 | 8.650 | 53.500 |
25 | Richard | Ellis | GBR | 9.050 | 8.600 | 8.300 | 9.300 | 9.000 | 9.150 | 53.400 |
26 | Philippe | Oddoux | FRA | 9.050 | 8.900 | 8.600 | 9.200 | 8.800 | 8.800 | 53.350 |
27 | Zoltan | Supola | HUN | 9.050 | 7.850 | 8.400 | 8.950 | 9.400 | 9.650 | 53.300 |
28 | Thierry | Richard | FRA | 93450 | 8.150 | 9.050 | 9.100 | 9.250 | 8.250 | 53.250 |
29 | Orjan | Dahl | SWE | 9.400 | 8.350 | 8.400 | 9.300 | 8.650 | 8.750 | 52.850 |
30 | Csaba | Hegyes | HUN | 8.450 | 8.000 | 8.250 | 8.450 | 9.600 | 9.750 | 52.500 |
31 | Christian | Tinner | SUI | 8.600 | 8.150 | 8.850 | 9.100 | 8.950 | 8.700 | 52.350 |
32 | Juan Carlos | Del Hierro | ESP | 9.200 | 8.400 | 8.700 | 9.050 | 8.250 | 8.300 | 51.900 |
33 | Kelems | Zeller | SUI | 8.450 | 8.200 | 7.500 | 9.150 | 9.400 | 9.100 | 51.800 |
34 | Jorgen | Jonasson | SWE | 8.600 | 7.150 | 8.750 | 9.200 | 8.550 | 9.150 | 51.400 |
35 | Oliver | Behler | FRG | 8.400 | 6.650 | 8.900 | 9.300 | 9.050 | 9.000 | 51.300 |
36 | Reinhard | Blum | AUT | 8.400 | 8.550 | 8.050 | 9.200 | 8.950 | 8.000 | 51.150 |
37 | Ales | Janezic | YUG | 9.050 | 6.550 | 8.350 | 9.000 | 8.700 | 9.200 | 50.850 |
38 | Ari | Grasbeck | FIN | 8.500 | 8.150 | 8.400 | 8.900 | 7.800 | 8.850 | 50.600 |
39 | Lee | Thomas | GBR | 8.200 | 7.400 | 8.450 | 8.900 | 8.650 | 8.250 | 49.850 |
40 | Barry | McDonald | IRL | 8.650 | 8.300 | 7.700 | 8.650 | 8.100 | 7.600 | 49.000 |
41 | Benoit | Marchal | BEL | 8.200 | 7.950 | 7.650 | 8.600 | 8.100 | 8.300 | 48.800 |
42 | Alexander | Schwerzler | AUT | 8.050 | 8.200 | 7.200 | 8.350 | 8.450 | 8.450 | 48.700 |
43 | Erkin | Yesilirmak | TUR | 8.400 | 7.100 | 8.200 | 9.300 | 6.800 | 8.600 | 48.400 |
44 | Vlado | Sostaric | YUG | 8.350 | 7.300 | 8.000 | 9.000 | 7.650 | 8.050 | 48.350 |
44 | Pantelis | Tagetlenitis | GRE | 8.200 | 7.300 | 7.150 | 9.050 | 8.550 | 8.100 | 48.350 |
46 | Rune | Karlsen | NOR | 8.350 | 5.950 | 8.600 | 8.700 | 7.700 | 8.550 | 47.850 |
47 | Willem | Geurtz | HOL | 8.000 | 6.150 | 8.050 | 8.650 | 8.150 | 8.450 | 47.450 |
48 | Jean-Ives | Evrard | BEL | 8.300 | 6.050 | 7.050 | 8.650 | 7.850 | 8.350 | 46.250 |
49 | Matjaz | Zobec | YUG | 8.800 | 5.550 | 6.500 | 8.500 | 8.500 | 8.000 | 45.850 |
50 | Jan | Smet | BEL | 8.350 | 5.200 | 6.550 | 9.000 | 7.800 | 8.200 | 45.100 |
51 | Christian | Selk | HOL | 8.800 | 5.200 | 7.450 | 8.100 | 7.200 | 7.950 | 44.700 |
52 | Joachim | Aberer | AUT | 8.400 | 5.000 | 6.450 | 9.100 | 8.150 | 7.600 | 44.400 |
53 | Barry | Browne | IRL | 8.150 | 6.300 | 7.350 | 8.450 | 6.450 | 7.350 | 44.050 |
54 | Kahraman | Turk | TUR | 8.400 | 5.000 | 6.750 | 8.850 | 6.550 | 7.550 | 43.100 |
55 | Gudjon | Gudmundsson | ISL | 8.250 | 3.900 | 7.300 | 8.950 | 6.450 | 7.950 | 42.800 |
56 | Jeroen | Jacobs | HOL | 7.800 | 6.050 | 5.900 | 8.450 | 7.000 | 7.000 | 42.200 |
57 | Taner | Senturk | TUR | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
This page was last updated on January 18, 2004.
© Gymn Forum