Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei | Gussev | URS | 9.700 | 9.700 | 9.700 | 9.700 | 9.550 | 9.800 | 58.150 |
2 | Vladimir | Gogoladze | URS | 9.800 | 9.650 | 9.550 | 9.500 | 9.700 | 9.800 | 58.000 |
3 | Ravil | Adeev | URS | 9.600 | 9.900 | 9.550 | 9.200 | 9.600 | 9.150 | 57.000 |
4 | Janis | Kasapidis | TCH | 9.300 | 9.650 | 9.450 | 9.350 | 9.400 | 9.550 | 56.700 |
5 | Tibor | Pruma | HUN | 9.250 | 9.250 | 9.500 | 9.600 | 9.400 | 9.550 | 56.550 |
6 | Daniel | Orlet | TCH | 9.100 | 9.500 | 9.500 | 9.500 | 9.400 | 9.550 | 56.550 |
7 | Marius | Toba | ROM | 9.400 | 9.350 | 9.550 | 9.450 | 9.400 | 9.350 | 56.500 |
7 | Paolo | Bucci | ITA | 9.35 | 9.300 | 9.500 | 9.450 | 9.500 | 9.400 | 56.500 |
9 | Marian | Penev | BUL | 9.550 | 8.800 | 9.450 | 9.650 | 9.400 | 9.250 | 56.100 |
9 | Lubomir | Geraskov | BUL | 9.450 | 9.600 | 9.300 | 9.350 | 9.450 | 8.950 | 56.100 |
11 | Alberto | Palla | ITA | 9.600 | 8.550 | 9.450 | 9.250 | 9.550 | 9.600 | 56.000 |
12 | Antonio | Trecate | ITA | 9.200 | 9.500 | 9.400 | 9.250 | 9.350 | 9.050 | 55.750 |
13 | Miguel | Rubio | ESP | 9.100 | 8.800 | 9.550 | 9.400 | 9.350 | 9.500 | 55.700 |
14 | Ivan | Nastev | BUL | 9.350 | 8.650 | 9.100 | 9.450 | 9.200 | 9.750 | 55.500 |
14 | Marian | Rizan | ROM | 9.200 | 9.250 | 8.700 | 9.400 | 9.650 | 9.300 | 55.500 |
16 | Markus | Muller | SUI | 9.200 | 9.350 | 9.000 | 9.400 | 9.000 | 9.500 | 55.450 |
16 | Ralf | Kern | FRG | 9.300 | 9.250 | 8.800 | 9.500 | 9.150 | 9.450 | 55.450 |
18 | Christian | Chevalier | FRA | 9.300 | 9.050 | 9.050 | 9.600 | 8.900 | 9.500 | 55.400 |
19 | Arpad | Puskas | HUN | 9.100 | 9.200 | 9.150 | 9.350 | 8.950 | 9.600 | 55.350 |
20 | Marius | Gherman | ROM | 9.000 | 9.150 | 9.000 | 9.450 | 9.250 | 9.400 | 55.250 |
20 | Patrick | Mattioni | FRA | 8.700 | 9.050 | 9.100 | 9.550 | 9.400 | 9.450 | 55.250 |
22 | Marc | Mayer | FRA | 9.400 | 8.450 | 9.400 | 9.350 | 9.200 | 9.400 | 55.200 |
23 | Robert | Starcke | GDR | 9.350 | 9.000 | 9.100 | 9.500 | 8.650 | 9.400 | 55.000 |
24 | Balazs | Toth | HUN | 8.700 | 9.500 | 9.200 | 9.200 | 8.950 | 9.350 | 54.900 |
25 | Johan | Jonasson | SWE | 9.450 | 8.900 | 9.150 | 9.400 | 8.400 | 9.550 | 54.850 |
26 | Thomas | Knupfer | GDR | 9.200 | 8.650 | 9.400 | 9.400 | 8.200 | 9.450 | 54.300 |
27 | Adam | Stolinski | POL | 8.500 | 8.950 | 8.850 | 9.250 | 9.100 | 9.400 | 54.050 |
28 | James | May | GBR | 8.900 | 9.000 | 8.500 | 9.400 | 8.750 | 9.150 | 53.700 |
29 | Jaroslav | Stankiewicz | POL | 8.800 | 9.100 | 9.050 | 9.050 | 8.350 | 9.300 | 53.650 |
29 | Mike | Beckmann | FRG | 8.200 | 9.300 | 9.200 | 9.450 | 8.600 | 8.900 | 53.650 |
31 | Alojz | Kolman | YUG | 8.500 | 7.950 | 8.800 | 9.300 | 9.000 | 9.450 | 53.000 |
32 | Leo | Appelt | FRG | 8.750 | 8.650 | 8.750 | 9.350 | 8.100 | 9.250 | 52.850 |
33 | Rasmus | Jyry | FIN | 8.600 | 9.000 | 8.600 | 9.000 | 8.300 | 9.150 | 52.650 |
33 | Richard | Ellis | GBR | 9.150 | 8.900 | 8.550 | 9.300 | 7.950 | 8.800 | 52.650 |
35 | Milos | Snedar | TCH | 8.150 | 8.750 | 8.800 | 8.450 | 8.950 | 9.300 | 52.400 |
36 | Flavio | Rota | SUI | 8.400 | 8.500 | 8.450 | 9.150 | 8.650 | 9.100 | 52.250 |
37 | Per | Braenstrom | SWE | 8.250 | 8.500 | 8.350 | 9.400 | 8.750 | 8.900 | 52.150 |
38 | Miguel | Ripoli | ESP | 9.100 | 8.250 | 9.100 | 8.500 | 8.150 | 8.950 | 52.050 |
39 | Erich | Wanner | SUI | 9.300 | 8.250 | 8.650 | 9.300 | 8.550 | 7.950 | 52.000 |
40 | Enis | Hodzic | YUG | 7.900 | 8.150 | 8.700 | 9.150 | 8.800 | 9.050 | 51.750 |
41 | Mikael | Petersson | SWE | 8.100 | 8.450 | 8.550 | 9.300 | 8.650 | 8.650 | 51.700 |
42 | Neil | Thomas | GBR | 8.900 | 8.750 | 8.350 | 9.200 | 8.450 | 7.900 | 51.550 |
43 | Reinhard | Schertler | AUT | 8.500 | 7.700 | 8.000 | 9.200 | 8.900 | 9.000 | 51.300 |
44 | Jose | Balea | ESP | 9.000 | 7.800 | 8.750 | 9.300 | 8.000 | 8.250 | 51.100 |
45 | Fredy | Schinit | LUX | 9.000 | 7.300 | 8.800 | 9.300 | 8.100 | 8.450 | 50.950 |
46 | Milko | Van Luijk | HOL | 7.900 | 8.600 | 8.100 | 8.950 | 8.250 | 8.800 | 50.600 |
47 | Paulo | Aparacio | POR | 8.350 | 7.900 | 8.700 | 9.300 | 8.700 | 7.300 | 50.250 |
47 | Ivica | Jakovcevic | YUG | 8.400 | 8.750 | 8.000 | 9.250 | 8.350 | 7.500 | 50.250 |
49 | Brian | Heery | IRL | 8.650 | 7.300 | 8.050 | 9.200 | 7.950 | 8.300 | 49.450 |
50 | Ufuk | Alpkaja | TUR | 7.950 | 7.850 | 8.200 | 9.500 | 8.300 | 7.400 | 49.200 |
51 | Reinhard | Blum | AUT | 8.400 | 7.800 | 7.200 | 8.850 | 8.050 | 8.450 | 48.750 |
52 | Peter | Widman | AUT | 8.200 | 7.850 | 7.450 | 9.000 | 7.100 | 7.500 | 47.100 |
53 | Erkin | Yesilirmak | TUR | 7.750 | 6.150 | 8.200 | 8.700 | 7.400 | 7.100 | 45.300 |
54 | Ziya | Ozgoren | TUR | 7.400 | 6.850 | 7.550 | 9.350 | 7.000 | 7.000 | 45.150 |
55 | Barry | Browne | IRL | 7.750 | 4.150 | 4.600 | 9.400 | 4.100 | 6.550 | 36.550 |
56 | Paul | Heery | IRL | 7.350 | 4.000 | 4.650 | 8.050 | 5.200 | 4.400 | 33.650 |
This page was last updated on January 18, 2004.
© Gymn Forum