Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri | Bilozerchev | URS | 9.600 | 9.750 | 9.600 | 9.500 | 9.550 | 9.800 | 57.800 |
2 | Vladimir | Artemov | URS | 9.200 | 9.550 | 9.650 | 9.450 | 9.450 | 9.700 | 57.000 |
3 | Sergei | Gribkov | URS | 9.600 | 9.500 | 9.450 | 9.600 | 8.850 | 9.900 | 56.900 |
4 | Lubomir | Geraskov | BUL | 9.200 | 9.600 | 9.150 | 9.450 | 9.250 | 9.550 | 56.200 |
5 | Zsolt | Borkai | HUN | 9.100 | 9.650 | 9.200 | 9.350 | 8.850 | 9.700 | 55.850 |
6 | Levente | Molnar | ROM | 8.900 | 9.550 | 9.450 | 9.400 | 9.100 | 9.200 | 55.600 |
7 | Holger | Behrendt | GDR | 9.300 | 9.000 | 9.000 | 9.450 | 9.250 | 9.550 | 55.550 |
8 | Dian | Kolev | BUL | 9.000 | 9.200 | 9.350 | 9.400 | 9.000 | 9.550 | 55.500 |
9 | Sylvio | Kroll | GDR | 9.300 | 9.200 | 9.000 | 9.500 | 8.650 | 9.600 | 55.250 |
10 | Holger | Zeig | GDR | 9.100 | 9.600 | 9.200 | 9.500 | 8.850 | 8.700 | 54.950 |
11 | Petar | Georgiev | BUL | 9.000 | 8.500 | 9.000 | 9.400 | 9.450 | 9.400 | 54.750 |
11 | Janis | Kasapidis | TCH | 9.150 | 9.400 | 9.200 | 9.200 | 8.600 | 9.200 | 54.750 |
13 | Alberto | Palla | ITA | 9.300 | 9.150 | 8.650 | 8.900 | 9.100 | 9.550 | 54.650 |
14 | Frederic | Longuepee | FRA | 9.000 | 9.250 | 8.250 | 9.400 | 9.100 | 9.500 | 54.500 |
15 | Patrick | Mattioni | FRA | 8.750 | 8.900 | 8.900 | 9.350 | 8.800 | 9.550 | 54.250 |
16 | Daniel | Orlet | TCH | 9.000 | 9.000 | 9.200 | 9.200 | 8.450 | 9.350 | 54.200 |
16 | Georg | Holzer | FRG | 8.700 | 9.200 | 8.950 | 9.350 | 8.450 | 9.550 | 54.200 |
16 | Johan | Johansson | SWE | 8.850 | 9.050 | 8.950 | 9.300 | 8.800 | 9.250 | 54.200 |
19 | Marian | Teodorescu | ROM | 8.900 | 9.150 | 8.750 | 9.250 | 8.850 | 9.250 | 54.150 |
20 | Laszlo | Boda | HUN | 9.400 | 9.400 | 8.200 | 9.600 | 8.650 | 8.850 | 54.100 |
21 | Jean Christoph | Daumas | FRA | 9.050 | 9.100 | 8.400 | 9.300 | 9.000 | 9.100 | 53.950 |
22 | Paolo | Bucci | ITA | 9.050 | 8.700 | 9.000 | 9.200 | 9.000 | 8.900 | 53.850 |
23 | Antonio | Trecate | ITA | 8.700 | 9.450 | 8.750 | 9.000 | 9.200 | 8.700 | 53.800 |
24 | Arpad | Puskas | HUN | 8.350 | 8.850 | 8.800 | 9.200 | 8.900 | 9.400 | 53.500 |
25 | Bernd | Metzger | FRG | 8.800 | 9.250 | 8.800 | 8.700 | 8.750 | 8.600 | 52.900 |
26 | Miguel | Rubio | ESP | 8.850 | 8.900 | 8.600 | 9.000 | 8.350 | 9.150 | 52.850 |
27 | Urs | Steinmann | SUI | 8.000 | 8.600 | 8.600 | 9.200 | 8.900 | 9.100 | 52.400 |
28 | Miguel | Marina | ESP | 8.550 | 9.050 | 8.400 | 9.250 | 8.400 | 8.600 | 52.250 |
29 | Javier | Gil | ESP | 9.200 | 8.250 | 8.350 | 9.300 | 8.500 | 8.650 | 52.250 |
30 | Sven | Jonsson | SWE | 8.550 | 9.100 | 8.100 | 9.300 | 8.600 | 8.550 | 52.200 |
31 | Alex | Schumacher | SUI | 8.600 | 8.650 | 8.000 | 9.000 | 8.400 | 9.350 | 52.000 |
32 | Carl | Beynon | GBR | 9.000 | 8.250 | 8.450 | 9.000 | 8.700 | 8.450 | 51.850 |
33 | Thomas | Koll | FRG | 8.800 | 8.800 | 8.750 | 8.900 | 7.550 | 9.000 | 51.800 |
34 | Rui | Aguiar | POR | 8.450 | 9.150 | 8.850 | 9.500 | 7.900 | 8.350 | 51.750 |
35 | Alojz | Kolman | YUG | 9.000 | 8.400 | 8.350 | 9.100 | 8.300 | 8.550 | 51.700 |
36 | Tony | Griffiths | GBR | 8.100 | 9.100 | 7.900 | 9.100 | 8.300 | 8.800 | 51.300 |
37 | Martin | Abfalter | AUT | 8.400 | 8.850 | 8.050 | 8.650 | 8.100 | 9.100 | 51.150 |
38 | Peter | Rohrbacher | AUT | 8.600 | 8.500 | 7.750 | 8.800 | 8.050 | 9.000 | 50.700 |
39 | Stuart | White | GBR | 8.000 | 8.450 | 7.800 | 9.100 | 8.200 | 8.800 | 50.350 |
39 | Mario | Mortier | BEL | 8.050 | 6.900 | 8.250 | 9.400 | 8.850 | 8.900 | 50.350 |
41 | Rasmus | Jyry | FIN | 8.700 | 7.400 | 8.150 | 8.700 | 8.400 | 8.950 | 50.300 |
42 | Ivan | Jakovcevic | YUG | 8.050 | 8.850 | 7.250 | 9.150 | 8.000 | 8.700 | 50.000 |
43 | Stefan | Fussenburger | AUT | 8.250 | 7.900 | 7.850 | 9.300 | 8.000 | 8.400 | 49.700 |
44 | Olli | Asikainen | FIN | 7.950 | 7.950 | 8.150 | 8.800 | 7.800 | 7.900 | 48.550 |
45 | Ufuk | Alpkaja | TUR | 8.100 | 7.750 | 7.500 | 9.300 | 9.100 | 8.250 | 48.000 |
46 | Hakki | Coknaz | TUR | 8.450 | 7.150 | 7.850 | 8.400 | 7.800 | 8.200 | 47.850 |
47 | Baris | Gümüsbas | TUR | 8.250 | 6.700 | 6.500 | 9.450 | 6.500 | 7.500 | 44.900 |
This page was last updated on
January 18, 2004.
© Gymn Forum