1980 Jr. European Championships
Men's EF
FX | VT | ||||||
1 | Korolev | URS | 19.10 | 1 | Haschar | FRG | 19.400 |
2 | Saifulin | URS | 18.95 | 2 | Cairon | FRA | 19.125 |
3 | Guczoghy | HUN | 18.70 | 3 | Fischer | GDR | 19.075 |
3 | Odorhean | ROM | 18.70 | 4 | Saifulin | URS | 19.050 |
5 | Zeig | GDR | 18.60 | 4 | Brambati | ITA | 19.050 |
6 | Mettke | GDR | 18.55 | 6 | Vatuone | FRA | 18.975 |
67 | Vatuone | FRA | 18.55 | 7 | Winkler | FRG | 18.950 |
8 | Winkler | FRG | 18.50 | 8 | Korolev | URS | 18.875 |
PH | PB | ||||||
1 | Korolev | URS | 19.35 | 1 | Korolev | URS | 19.15 |
2 | Def | FRA | 19.20 | 2 | Saifulin | URS | 19.10 |
2 | Cairon | FRA | 19.20 | 3 | Mettke | GDR | 18.85 |
4 | Tumilovich | URS | 19.05 | 4 | Fischer | GDR | 18.80 |
5 | Zeig | GDR | 19.00 | 5 | Capitana | ROM | 18.40 |
6 | Georgiev | BUL | 18.75 | 6 | Nicula | ROM | 18.25 |
7 | Mettke | GDR | 18.60 | 6 | Mureso | TCH | 18.25 |
8 | Guczoghy | HUN | 18.35 | 8 | Def | FRA | 18.20 |
RG | HB | ||||||
1 | Saifulin | URS | 19.20 | 1 | Saifulin | URS | 19.60 |
2 | Tumilovich | URS | 19.05 | 2 | Korolev | URS | 19.50 |
3 | Nicula | ROM | 18.90 | 3 | Nicula | ROM | 19.10 |
4 | Guczoghy | HUN | 18.75 | 4 | Def | FRA | 18.90 |
5 | Fischer | GDR | 18.60 | 5 | Mettke | GDR | 18.75 |
6 | Zeig | GDR | 18.55 | 5 | Hilbert | TCH | 18.75 |
6 | Muskovic | TCH | 18.55 | 7 | Muskovic | TCH | 18.25 |
8 | Def | FRA | 18.30 | 7 | Vatuone | FRA | 18.25 |
This page was last updated on January 18, 2004.
© Gymn Forum