Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bogdan | Makuts | URS | 9.550 | 9.300 | 9.400 | 9.450 | 9.450 | 9.500 | 56.650 |
2 | Andrei | Popov | URS | 9.450 | 9.600 | 9.400 | 9.300 | 9.300 | 9.500 | 56.550 |
3 | Albert | Anissimov | URS | 9.150 | 9.450 | 9.350 | 9.300 | 9.450 | 9.350 | 56.050 |
4 | Gyorgy | Guczoghy | HUN | 9.050 | 9.300 | 8.950 | 9.100 | 9.100 | 8.650 | 54.150 |
5 | Gyorgy | Kramarics | HUN | 9.200 | 8.750 | 8.900 | 9.200 | 8.650 | 8.900 | 53.600 |
6 | Andras | Vagany | HUN | 9.000 | 8.950 | 8.950 | 8.650 | 8.550 | 8.800 | 52.900 |
7 | Markus | Lehmann | SUI | 8.950 | 8.750 | 8.750 | 9.000 | 8.400 | 9.000 | 52.850 |
8 | Corrado | Colombo | ITA | 8.350 | 8.750 | 8.700 | 9.250 | 8.750 | 9.000 | 52.800 |
8 | Andreas | Japtok | FRG | 8.950 | 8.200 | 8.700 | 9.050 | 8.700 | 9.200 | 52.800 |
10 | Kari | Samsten | FIN | 8.750 | 7.700 | 8.850 | 9.000 | 8.850 | 9.250 | 52.400 |
11 | Miguel | Soler | ESP | 8.400 | 8.900 | 8.500 | 8.900 | 8.900 | 8.750 | 52.350 |
12 | Matthias | Hauck | FRG | 8.850 | 8.600 | 8.550 | 8.950 | 8.250 | 9.050 | 52.250 |
12 | Diego | Lazzarici | ITA | 9.050 | 8.650 | 8.150 | 8.750 | 9.000 | 8.650 | 52.250 |
14 | Daniel | Wunderlin | SUI | 8.500 | 8.250 | 8.500 | 9.200 | 8.350 | 8.950 | 51.750 |
14 | Rainer | Koll | FRG | 8.800 | 8.200 | 8.500 | 8.850 | 7.950 | 9.450 | 51.750 |
16 | Octavian | Ionasiu | ROM | 8.450 | 9.000 | 8.300 | 8.900 | 8.450 | 8.500 | 51.600 |
17 | Martin | Pregno | NOR | 8.650 | 8.000 | 8.800 | 8.950 | 8.400 | 8.650 | 51.450 |
18 | Marek | Robak | POL | 8.750 | 8.100 | 8.650 | 9.000 | 8.100 | 8.650 | 51.250 |
19 | Stefano | Maggi | ITA | 8.750 | 8.300 | 8.350 | 8.700 | 8.700 | 8.400 | 51.200 |
20 | Jacques | Def | FRA | 8.350 | 7.900 | 8.300 | 9.000 | 8.100 | 8.900 | 50.550 |
21 | Aurel | Ghercu | ROM | 8.750 | 7.850 | 8.450 | 8.950 | 8.450 | 7.900 | 50.350 |
22 | Laurent | Barbieri | FRA | 8.850 | 8.400 | 7.000 | 8.700 | 8.350 | 8.750 | 50.050 |
22 | Jose | Velasco | ESP | 8.450 | 7.250 | 8.500 | 9.000 | 8.250 | 8.600 | 50.050 |
24 | Martin | Ellis | GBR | 8.300 | 8.050 | 8.700 | 7.800 | 8.200 | 8.900 | 49.950 |
24 | Fernando | Siscar | ESP | 8.750 | 7.050 | 8.500 | 9.100 | 7.950 | 8.600 | 49.950 |
26 | Keith | Langley | GBR | 8.450 | 8.250 | 8.050 | 8.700 | 8.000 | 7.950 | 49.400 |
27 | Maurizio | Zonzini | SMR | 8.400 | 7.650 | 8.100 | 8.800 | 7.550 | 8.700 | 49.200 |
28 | Dan | Odorhean | ROM | 9.100 | 8.500 | 8.050 | 9.100 | 6.950 | 7.450 | 49.150 |
28 | Mariusz | Willinski | POL | 8.400 | 8.200 | 6.400 | 8.500 | 8.800 | 8.850 | 49.150 |
30 | Stephan | Lorenzi | FRA | 8.400 | 7.500 | 8.250 | 8.500 | 8.600 | 7.800 | 49.050 |
31 | Ron | Lamboo | HOL | 8.550 | 7.650 | 7200 | 8.450 | 8.350 | 8.450 | 48.650 |
32 | Andrew | Sweeney | GBR | 8.350 | 8.700 | 8.100 | 8.550 | 7.300 | 7.400 | 48.400 |
33 | Jari | Heinonen | FIN | 8.650 | 6.750 | 8.350 | 8.750 | 8.500 | 7.300 | 48.300 |
34 | Werner | Morzinger | AUT | 8.350 | 7.350 | 7.350 | 8.050 | 8.000 | 7.900 | 47.000 |
35 | Alphons | Hoencamp | HOL | 8.450 | 7.150 | 7.550 | 8.450 | 7.250 | 7.650 | 46.500 |
36 | Aleksander | Labutin | POL | 8.350 | 6.750 | 5.350 | 9.200 | 8.200 | 8.400 | 46.250 |
37 | Christian | Gretry | BEL | 8.100 | 6.300 | 6.050 | 8.600 | 7.350 | 6.150 | 42.550 |
38 | Jos | Breyne | BEL | 8.000 | 7.400 | 6.500 | 7.800 | 6.000 | 4.600 | 40.350 |
This page was last updated on
January 18, 2004.
© Gymn Forum