Rank | AA Total | |||
---|---|---|---|---|
1 | Kalofer | Hristozov | BUL | 57.500 |
2 | Sepp | Zellweger | SUI | 57.450 |
3 | Gyorgy | Guczoghy | HUN | 57.400 |
4 | Lubomir | Geraskov | BUL | 57.350 |
5 | Nicolae | Bejenaru | ROM | 56.800 |
6 | Tibor | Pruma | HUN | 56.550 |
7 | Antonio | Fraguas | ESP | 56.450 |
8 | Robert | Sundstrom | USA | 55.600 |
8 | Ludek | Hofer | TCH | 55.600 |
8 | Jorg | Hasse | GDR | 55.600 |
11 | Alexandro | Viligiardi | ITA | 55.400 |
11 | Alvaro | Montesinos | ESP | 55.400 |
11 | Cristian | Chevalier | FRA | 55.400 |
14 | Bruno | Calveti | SUI | 55.300 |
15 | Alberto | Palla | ITA | 55.250 |
16 | Manfred | Wittner | FRG | 55.100 |
17 | Thierry | Pecqueux | FRA | 54.450 |
18 | Enis | Hodzic | YUG | 54.350 |
19 | Alojz | Kolman | YUG | 54.050 |
20 | Ulf | Schweikardt | FRG | 52.950 |
21 | Dmitry | Lappo | URS | 52.500 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum