Rank | AA Total | |||
---|---|---|---|---|
1 | Gyorgy | Guczoghy | HUN | 57.000 |
2 | Miguel | Rubio | ESP | 56.750 |
3 | Vladimir | Artemov | URS | 55.800 |
4 | Holger | Behrendt | GDR | 55.500 |
5 | Lazaro | Amador | CUB | 55.300 |
6 | Borislav | Houtov | BUL | 55.050 |
7 | Hofer | Ludek | TCH | 54.500 |
8 | Marian | Stoican | ROM | 54.250 |
9 | Mark | Bowers | USA | 54.150 |
9 | Rainer | Lindner | FRG | 54.150 |
11 | Stephane | Machetto | FRA | 54.100 |
11 | Antonio | Fraguas | ESP | 53.950 |
13 | Alberto | Palla | ITA | 52.550 |
14 | Stefan | Eriksson | SWE | 52.400 |
Event finals winners were Fraguas on VT (9.55); Machetto and Rubio on HB (9.6); and Guczoghy on FX (9.6), PH (9.75), RG (9.65) and PB (9.60).
This page was created on March 2, 1999 and was last updated on February 15, 2020.
© Gymn Forum