2001 International Junior Championships
Women's AA
Rank | VT | UB | B | FX | Total | |||
1 | Gulnara | Ziganshina | RUS | 8.950 | 8.500 | 9.100 | 8.750 | 35.300 |
2 | Alina | Kozich | UKR | 8.887 | 8.500 | 8.950 | 8.750 | 35.087 |
3 | Oana | Ban | ROM | 8.775 | 8.550 | 8.900 | 8.250 | 34.475 |
4 | Zhou | Lan | CHN | 8.975 | 9.000 | 7.900 | 8.500 | 34.375 |
5 | Sarah | Lauren | AUS | 9.775 | 8.550 | 8.050 | 8.175 | 33.550 |
6 | Manami | Ishizaka | JPN | 8.637 | 7.350 | 8.500 | 8.300 | 32.787 |
7 | Kyoko | Oshima | JPN | 8.325 | 8.100 | 8.100 | 8.100 | 32.625 |
8 | Nicole | Alexander | AUS | 8.400 | 7.950 | 7.200 | 7.150 | 30.700 |
RES | Chihiro | Ichikawa | JPN | 8.500 | 8.200 | 8.500 | 7.700 | 32.900 |
RES | Miki | Uemura | JPN | 8.525 | 7.750 | 7.950 | 7.650 | 31.875 |
EF
VT | BB | ||||||
1 | Kozich | UKR | 8.875 | 1 | Oshima | JPN | 8.450 |
2 | Zhou | CHN | 8.725 | 2 | Ishizaka | JPN | 8.375 |
3 | Oshima | JPN | 8.650 | 3 | Zhou | CHN | 8.275 |
4 | Lauren | AUS | 8.625 | 4 | Kozich | UKR | 7.825 |
5 | Ziganshina | RUS | 8.612 | 5 | Ziganshina | RUS | 7.700 |
6 | Ishizaka | JPN | 8.550 | 6 | Lauren | AUS | 7.550 |
7 | Alexander | AUS | 8.252 | 7 | Alexander | AUS | 7.050 |
UB | FX | ||||||
1 | Zhou | CHN | 8.975 | 1 | Ishizaka | JPN | 8.625 |
2 | Kozich | UKR | 8.950 | 2 | Oshima | JPN | 8.550 |
3 | Alexander | AUS | 8.750 | 3 | Zhou | CHN | 8.450 |
4 | Lauren | AUS | 8.250 | 4 | Lauren | AUS | 8.200 |
5 | Oshima | JPN | 8.000 | 5 | Kozich | UKR | 7.900 |
6 | Ishizaka | JPN | 8.00 | 6 | Alexander | AUS | 7.650 |
7 | Ziganshina | RUS | 7.900 |
This page was created on January 17, 2004.
© Gymn Forum