Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | Wei | CHN | 8.800 | 9.100 | 9.050 | 9.350 | 8.700 | 8.900 | 53.900 |
2 | Kujiru | Yanagi | JPN | 8.400 | 9.250 | 8.000 | 8.950 | 8.900 | 8.000 | 51.500 |
3 | Yewki | Tomita | USA | 8.450 | 9.100 | 8.550 | 8.750 | 8.500 | 8.000 | 51.350 |
4 | Yann | Cucherat | FRA | 7.950 | 8.550 | 8.100 | 8.600 | 9.000 | 9.000 | 51.200 |
5 | Kunikazu | Matumura | JPN | 8.000 | 8.700 | 8.500 | 8.650 | 8.450 | 8.650 | 50.950 |
6 | Sean | Townsend | USA | 8.400 | 8.050 | 8.450 | 8.900 | 8.450 | 8.350 | 50.600 |
7 | Georgi | Grebenkov | RUS | 8.600 | 8.250 | 7.950 | 8.450 | 8.600 | 8.500 | 50.350 |
7 | Aowei | CHN | 8.850 | 9.100 | 7.700 | 8.550 | 8.650 | 7.500 | 50.350 | |
7 | Ryouichi | Yoshida | JPN | 7.600 | 9.350 | 8.200 | 8.850 | 7.950 | 8.400 | 50.350 |
10 | Lee | Sun Sung | KOR | 7.150 | 9.050 | 7.450 | 8.750 | 8.450 | 8.650 | 49.500 |
11 | Keisuke | Shinohara | JPN | 8.250 | 8.600 | 8.050 | 9.050 | 8.375 | 7.150 | 49.475 |
12 | Naoya | Tabara | JPN | 7.300 | 8.450 | 7.550 | 8.900 | 8.600 | 8.550 | 49.350 |
13 | Ronny | Ziesmer | GER | 8.100 | 8.000 | 8.700 | 8.900 | 8.250 | 7.350 | 49.300 |
14 | Andrea | Coppolino | ITA | 7.800 | 7.700 | 9.250 | 8.600 | 8.475 | 7.450 | 49.275 |
15 | Alexander | Kauzhilov | BLR | 7.800 | 8.050 | 7.700 | 8.900 | 8.450 | 8.250 | 49.150 |
16 | Felix | Walker | SUI | 7.700 | 7.850 | 8.150 | 8.750 | 8.525 | 8.000 | 48.975 |
17 | Rashid | Kasumov | RUS | 8.050 | 8.800 | 9.250 | 8.200 | 6.850 | 7.800 | 48.950 |
18 | Andrej | Neczli | SVK | 7.750 | 8.150 | 8.500 | 8.400 | 7.950 | 8.000 | 48.750 |
19 | Naohiko | Tomioka | JPN | 8.175 | 7.950 | 7.750 | 9.000 | 8.100 | 7.700 | 48.675 |
20 | Ruslan | Mezentsev | UKR | 7.550 | 8.600 | 7.200 | 8.200 | 8.550 | 8.500 | 48.600 |
21 | Marian | Dragulescu | ROM | 7.850 | 8.650 | 7.200 | 8.200 | 7.775 | 8.700 | 48.300 |
22 | Philippe | Rizzo | AUS | 7.200 | 9.000 | 7.400 | 8.200 | 7.775 | 8.700 | 48.275 |
23 | Adrian | Looney | AUS | 8.100 | 7.750 | 7.500 | 8.550 | 8.150 | 7.200 | 47.250 |
24 | Yerner | Yerimbetov | KAZ | 7.150 | 7.950 | 7.850 | 8.400 | 7.850 | 7.050 | 46.650 |
25 | David | Kikuchi | CAN | 7.375 | 7.850 | 7.050 | 7.900 | 7.600 | 7.300 | 45.075 |
26 | Grant | Golding | CAN | 7.650 | 6.800 | 6.700 | 8.750 | 7.600 | 7.300 | 44.800 |
27 | Andrei | Mikhailichenko | UKR | 8.350 | 7.750 | 0.000 | 0.000 | 7.950 | 6.400 | 30.450 |
EF
FX | VT | ||||||
1 | CHN | 9.100 | 1 | Yanag | CHN | 9.125 | |
2 | Yang | CHN | 9.050 | 2 | Tomioka | JPN | 9.100 |
3 | Grebenkov | RUS | 9.025 | 3 | Shinohara | JPN | 8.862 |
4 | Tomita | USA | 8.475 | 4 | Walker | SUI | 8.737 |
5 | Ziesmer | GER | 8.450 | 5 | Kauzhilov | RUS | 8.662 |
6 | Shinohara | JPN | 8.300 | 6 | Lee | KOR | 8.550 |
7 | Townsend | USA | 8.100 | 6 | Golding | CAN | 8.550 |
8 | Yanagi | JPN | 8.075 | 8 | Dragulescu | ROM | 8.012 |
PH | PB | ||||||
1 | CHN | 9.425 | 1 | Yang | CHN | 9.050 | |
2 | Yoshida | JPN | 9.350 | 2 | Cucherat | FRA | 8.850 |
3 | Tomita | USA | 9.025 | 2 | Yanagi | FRA | 8.850 |
4 | Yanagi | JPN | 8.975 | 4 | Mezentsev | UKR | 8.700 |
5 | Lee | KOR | 8.900 | 5 | CHN | 8.675 | |
5 | Kasumov | RUS | 8.900 | 6 | Grebenkov | RUS | 8.450 |
7 | Yang | CHN | 8.975 | 7 | Tabara | JPN | 7.650 |
8 | Rizzo | AUS | 7.600 | 8 | Walker | SUI | 7.600 |
RG | HB | ||||||
1 | Coppolino | ITA | 9.300 | 1 | Cucherat | FRA | 8.850 |
2 | Yang | CHN | 9.225 | 2 | Matumura | JPN | 8.800 |
3 | Kasumov | RUS | 9.200 | 3 | Lee | KOR | 8.600 |
4 | Townsend | USA | 8.700 | 3 | Grebenkov | RUS | 8.600 |
5 | Matumura | JPN | 8.650 | 5 | Mezentsev | UKR | 8.550 |
6 | Tomita | USA | 8.500 | 6 | Townsend | USA | 8.500 |
7 | Neczli | SVK | 8.400 | 7 | Rizzo | AUS | 8.200 |
8 | Ziesmer | GER | 8.050 | 8 | Tabara | JPN | 7.750 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on February 14, 1999.
© Gymn Forum