Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan | Ivankov | URS | 9.600 | 9.600 | 9.650 | 9.300 | 9.400 | 9.600 | 57.150 |
2 | Dmitri | Vassilenko | URS | 9.750 | 8.850 | 9.450 | 9.400 | 9.200 | 9.100 | 55.750 |
3 | Li | Dashuang | CHN | 9.500 | 9.050 | 9.250 | 8.900 | 9.400 | 9.450 | 55.550 |
4 | Takayuki | Yamazaki | JPN | 9.100 | 9.500 | 9.050 | 8.600 | 8.950 | 9.550 | 54.750 |
5 | Takashi | Uchiyama | JPN | 8.850 | 9.550 | 8.900 | 9.050 | 8.900 | 9.250 | 54.500 |
5 | Nobuyuki | Fujiwara | JPN | 9.450 | 9.250 | 8.850 | 9.250 | 8.700 | 9.000 | 54.500 |
5 | Hiroyuki | Takeuchi | JPN | 8.800 | 9.400 | 9.050 | 9.250 | 9.300 | 8.700 | 54.500 |
8 | Ralf-Peter | Weyh | GER | 8.800 | 9.350 | 8.650 | 8.950 | 9.100 | 9.350 | 54.200 |
9 | Nistor | Sandro | ROM | 8.950 | 9.000 | 9.250 | 8.850 | 8.750 | 9.200 | 54.000 |
10 | Domenico | Giangregorio | ITA | 8.750 | 9.200 | 9.000 | 8.850 | 8.800 | 8.900 | 53.500 |
11 | Cristian | Leric | ROM | 9.100 | 9.450 | 8.450 | 9.150 | 9.200 | 8.050 | 53.400 |
12 | Martin | Riesner | TCH | 9.400 | 7.750 | 9.100 | 9.050 | 8.300 | 9.650 | 53.250 |
13 | Jorn | Bargob | GER | 9.000 | 9.250 | 7.900 | 9.000 | 8.250 | 8.500 | 51.900 |
14 | Juan | Urbano | ESP | 9.250 | 8.500 | 8.800 | 8.950 | 7.800 | 8.250 | 51.550 |
15 | Carlos | Herrero | ESP | 8.000 | 8.700 | 8.250 | 8.450 | 6.750 | 8.250 | 48.400 |
17 | Kerry | Huston | USA | 0.000 | 9.100 | 8.800 | 7.650 | 0.000 | 0.000 | 25.550 |
RES | Chikara | Tukano | JPN | 9.350 | 9.400 | 8.850 | 8.400 | 9.200 | 9.400 | 54.600 |
EF
FX | VT | ||||||
1 | Li | CHN | 9.675 | 1 | Vassilenko | URS | 9.400 |
2 | Ivankov | URS | 9.600 | 2 | Ivankov | URS | 9.300 |
3 | Fujiwara | JPN | 9.575 | 3 | Leric | ROM | 9.275 |
4 | Vassilenko | URS | 9.550 | 4 | Fujiwara | JPN | 9.250 |
5 | Tukano | JPN | 9.400 | 5 | Takeuchi | JPN | 9.200 |
5 | Riesner | TCH | 9.400 | 6 | Riesner | TCH | 9.175 |
7 | Urbano | ESP | 9.250 | 7 | Weyh | GER | 8.650 |
8 | Leric | ROM | 8.550 | 8 | Bargob | GER | 8.600 |
PH | PB | ||||||
1 | Li | CHN | 9.550 | 1 | Vassilenko | URS | 9.725 |
2 | Yamazaki | JPN | 9.500 | 2 | Ivankov | URS | 9.550 |
3 | Ivankov | URS | 9.400 | 3 | Leric | ROM | 9.500 |
4 | Giangregorio | ITA | 9.300 | 4 | Takeuchi | JPN | 9.400 |
4 | Leric | ROM | 9.300 | 5 | Li | CHN | 9.050 |
6 | Bargob | GER | 9.250 | 5 | Weyh | GER | 9.050 |
7 | Weyh | GER | 9.000 | 7 | Tukano | JPN | 8.800 |
8 | Uchiyama | JPN | 8.850 | 8 | Giangregorio | ITA | 8.700 |
RG | HB | ||||||
1 | Ivankov | URS | 9.650 | 1 | Vassilenko | URS | 9.600 |
2 | Vassilenko | URS | 9.550 | 2 | Weyh | GER | 9.525 |
3 | Yamazaki | JPN | 9.500 | 3 | Tukano | JPN | 9.500 |
4 | Giangregorio | ITA | 9.350 | 4 | Ivankov | URS | 9.450 |
5 | Riesner | TCH | 9.300 | 5 | Sandro | ROM | 9.400 |
6 | Li | CHN | 9.250 | 6 | Riesner | TCH | 9.050 |
7 | Sandro | ROM | 9.000 | 7 | Li | CHN | 9.000 |
8 | Takeuchi | JPN | 8.950 | 8 | Yamazaki | JPN | 8.650 |
This page was created on February 15, 1999 and
was last updated on July 22, 2003.
© Gymn Forum