1998 International Team Championships
Junior Men
Rank | FX | PH | RG | VT | PB | HB | TOTAL | |
1 | USA | 34.800 | 35.250 | 33.900 | 36.150 | 35.250 | 35.200 | 210.550 |
2 | CHN | 35.050 | 36.350 | 32.050 | 35.300 | 35.100 | 34.950 | 208.800 |
3 | ROM | 32.500 | 33.400 | 36.350 | 36.200 | 32.550 | 31.850 | 202.850 |
Rank | FX | RG | PH | VT | PB | HB | TOTAL | |||
1 | Aowei | CHN | 9.050 | 9.750 | 7.850 | 8.850 | 9.150 | 9.200 | 53.850 | |
2 | Brett | McClure | USA | 8.650 | 9.200 | 8.500 | 9.050 | 9.000 | 9.150 | 53.550 |
3 | Yang | Jinjing | CHN | 8.800 | 9.000 | 7.950 | 9.050 | 8.750 | 8.700 | 52.250 |
4 | Kris | Zimmerman | USA | 8.250 | 8.500 | 8.450 | 8.800 | 8.700 | 8.700 | 51.400 |
5 | Lu | Jinyi | CHN | 8.300 | 8.800 | 7.650 | 8.700 | 8.350 | 8.350 | 50.150 |
6 | Marian | Dragulescu | ROM | 8.400 | 6.950 | 9.200 | 9.650 | 7.900 | 8.000 | 50.100 |
7 | Bogdan | Boldojar | ROM | 7.800 | 6.550 | 9.150 | 8.450 | 7.750 | 7.650 | 47.350 |
8 | Raj | Bhavsar | USA | 8.600 | 9.100 | 8.600 | 8.900 | 9.000 | 0.000 | 44.200 |
9 | Zhang | Shangwu | CHN | 8.500 | 8.800 | 8.200 | 8.700 | 8.850 | 0.000 | 43.050 |
10 | Matt | Abboud | USA | 8.700 | 7.700 | 8.300 | 9.000 | 0.000 | 8.650 | 42.350 |
11 | Arpad | Takacs | ROM | 8.200 | 0.000 | 9.150 | 8.650 | 8.350 | 7.800 | 42.150 |
12 | Florin | Zimcencu | ROM | 8.050 | 9.150 | 0.000 | 8.600 | 8.050 | 7.950 | 41.800 |
13 | You | Yanan | CHN | 8.700 | 7.750 | 8.050 | 8.650 | 0.000 | 8.500 | 41.650 |
14 | Constantin | Covaci | ROM | 7.850 | 8.400 | 7.700 | 9.300 | 0.000 | 8.100 | 41.350 |
15 | Michael | Evans | USA | 8.850 | 0.000 | 0.000 | 9.200 | 8.550 | 8.700 | 35.300 |
16 | Paul | Hamm | USA | 0.000 | 8.450 | 8.350 | 0.000 | 8.050 | 8.550 | 33.400 |
17 | Levente | Fekete | ROM | 0.000 | 8.900 | 8.850 | 0.000 | 8.250 | 0.000 | 26.000 |
18 | Li | Yufeng | CHN | 0.000 | 0.000 | 0.000 | 0.000 | 8.250 | 8.550 | 16.800 |
This page was created on July 22, 2003.
© Gymn Forum