1997 International Team Championships

Senior Men

Rank   FX PH RG VT PB HB TOTAL
1 USA 35.800 35.200 35.700 37.150 34.550 36.050 214.450
2 ROM 33.800 36.500 36.600 38.000 34.550 34.600 214.050
3 CHN 33.950 34.900 36.250 37.250 36.060 35.100 213.500


Rank       FX RG PH VT PB HB TOTAL
1 Cristian Leric ROM 8.60 8.85 9.25 9.65 8.90 8.75 54.00
2 Li Bo CHN 8.70 8.95 8.95 9.10 9.10 8.50 53.30
3 Steve McCain USA 8.80 8.00 9.20 9.35 8.20 9.20 52.75
3 Zhao Shen CHN 8.40 8.80 9.40 8.95 9.35 7.85 52.75
5 Wang Xun CHN 8.55 8.65 8.45 9.60 8.70 8.75 52.70
6 Dorin Petcu ROM 8.45 8.90 8.45 9.45 8.35 9.05 52.65
7 Jay Thornton USA 9.15 8.80 8.95 9.40 8.65 0.00 44.95
8 John Roethlisberger USA 0.00 9.25 8.90 9.10 8.70 8.85 44.80
9 Jason Gatson USA 9.00 0.00 8.65 9.25 8.95 8.90 44.75
10 Adrian Ianculescu ROM 7.85 9.60 9.20 9.40 8.55 0.00 44.60
11 Nistor Sandro ROM 0.00 9.15 9.20 9.25 8.40 8.55 44.55
12 Chen Zhenyu CHN 8.30 0.00 9.35 9.10 8.55 9.00 44.30
13 Garry Denk USA 8.25 8.85 8.35 0.00 8.25 8.30 42.00
14 John Macready USA 8.85 8.30 0.00 9.15 0.00 9.10 35.40
15 Marius Urzica ROM 8.80 8.70 0.00 0.00 8.70 8.25 34.45
16 Zheng Lihui CHN 8.05 8.50 0.00 8.45 8.90 0.00 34.90
17 Florentin Pescaru 7.95 0.00 8.95 9.50 0.00 0.00 8.00 34.40
18 Cheng Liang CHN 0.00 8.05 8.55 0.00 0.00 8.85 25.45

This page was created on July 22, 2003.
© Gymn Forum