Rank | C/O | VT | UB | BB | FX | AA-Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | Elena | Shevchenko | URS | C | 9.625 | 9.450 | 9.750 | 9.750 | |
O | 9.800 | 9.800 | 9.600 | 9.625 | 77.500 | ||||
2 | Natalia | Laschenova | URS | C | 9.575 | 9.575 | 9.600 | 9.750 | |
O | 9.850 | 9.700 | 9.400 | 9.850 | 77.300 | ||||
3 | Beata | Storczer | HUN | C | 9.500 | 9.500 | 9.550 | 9.500 | |
O | 9.575 | 9.625 | 9.575 | 9.825 | 76.750 | ||||
4 | Eszter | Ovary | HUN | C | 9.375 | 9.425 | 9.200 | 9.425 | |
O | 9.625 | 9.725 | 9.625 | 9.700 | 76.100 | ||||
5 | Andrea | Ladanyi | HUN | C | 9.500 | 9.675 | 9.475 | 9.525 | |
O | 9.475 | 9.800 | 9.675 | 8.875 | 76.000 | ||||
5 | Iveta | Polokova | TCH | C | 9.375 | 9.050 | 9.600 | 9.575 | |
O | 9.450 | 9.575 | 9.725 | 9.650 | 76.000 | ||||
7 | Eva | Rueda | ESP | C | 9.425 | 9.375 | 9.350 | 9.250 | |
O | 9.625 | 9.575 | 9.500 | 9.725 | 75.825 | ||||
8 | Zsuzsa | Misko | HUN | C | 9.125 | 9.325 | 9.350 | 9.500 | |
O | 9.400 | 9.700 | 9.550 | 9.550 | 75.500 | ||||
9 | Lacramioara | Filip | ROM | C | 9.275 | 9.225 | 9.425 | 9.450 | |
O | 9.400 | 9.400 | 9.600 | 9.525 | 75.300 | ||||
10 | Agnes | Misko | HUN | C | 9.350 | 9.525 | 9.025 | 9.150 | |
O | 9.600 | 9.600 | 9.475 | 9.450 | 75.175 | ||||
10 | Zsuzsa | Severin | HUN | C | 9.350 | 9.575 | 8.950 | 9.425 | |
O | 9.275 | 9.725 | 9.525 | 9.350 | 75.175 | ||||
10 | Isabelle | von Lospichl | FRG | C | 9.375 | 9.600 | 9.300 | 9.375 | |
O | 9.450 | 9.475 | 9.100 | 9.500 | 75.175 | ||||
10 | Silvia | Stilianova | BUL | C | 9.350 | 9.500 | 9.175 | 9.500 | |
O | 9.425 | 9.475 | 9.375 | 9.375 | 75.175 | ||||
14 | Christie | Henrich | USA | C | 9.150 | 9.525 | 9.175 | 9.425 | |
O | 9.450 | 9.225 | 9.600 | 9.600 | 75.150 | ||||
15 | Andrea | Hullova | TCH | C | 9.225 | 9.500 | 9.550 | 9.475 | |
O | 9.450 | 9.475 | 8.975 | 9.450 | 75.100 | ||||
16 | Catherine | Romano | FRA | C | 9.025 | 9.325 | 9.425 | 8.900 | |
O | 9.450 | 9.600 | 9.500 | 9.450 | 74.675 | ||||
17 | Kim | Eun Mi | KOR | C | 9.200 | 9.475 | 9.525 | 9.025 | |
O | 9.400 | 9.200 | 9.575 | 9.250 | 74.650 | ||||
18 | Park | Ji Sook | KOR | C | 9.350 | 9.475 | 9.525 | 9.325 | |
O | 9.400 | 9.575 | 8.925 | 9.025 | 74.600 | ||||
19 | Wang | Xiaowang | CHN | C | 9.400 | 9.500 | 8.725 | 9.300 | |
O | 9.525 | 9.600 | 8.925 | 9.475 | 74.450 | ||||
20 | Kristina | Boskova | BUL | C | 9.400 | 9.075 | 8.975 | 9.150 | |
O | 9.500 | 9.375 | 9.400 | 9.550 | 74.425 | ||||
21 | Christiane | Thomas | GDR | C | 9.400 | 9.300 | 8.475 | 9.200 | |
O | 9.475 | 9.100 | 9.250 | 9.550 | 73.750 | ||||
22 | Revital | Sharon | ISR | C | 9.175 | 9.300 | 9.075 | 9.075 | |
O | 9.400 | 8.950 | 9.350 | 9.350 | 73.675 | ||||
23 | Tina | Snowden | USA | C | 9.175 | 8.575 | 9.050 | 9.325 | |
O | 9.375 | 9.450 | 9.075 | 9.600 | 73.625 | ||||
24 | Gabriela | Gheorghe | ROM | C | 9.350 | 8.675 | 9.375 | 9.225 | |
O | 9.600 | 9.550 | 8.375 | 9.425 | 73.575 | ||||
24 | Elsa | Chivas | CUB | C | 9.275 | 9.200 | 9.050 | 9.175 | |
O | 9.400 | 9.425 | 9.100 | 8.950 | 73.575 |
VT | BB | ||||||
1 | Laschenova | URS | 19.551 | 1 | Shevchenko | URS | 19.375 |
2 | Shevchenko | URS | 19.401 | 2 | Laschenova | URS | 19.300 |
3 | Ovary | HUN | 19.126 | 3 | Ladanyi | HUN | 19.263 |
4 | Rueda | ESP | 19.101 | 4 | Polokova | TCH | 19.238 |
5 | Misko | HUN | 19.038 | 5 | Misko | HUN | 19.138 |
6 | Gheorghe | ROM | 18.998 | 6 | Filip | ROM | 19.038 |
7 | Wang | CHN | 18.901 | 7 | Romano | FRA | 18.963 |
8 | Boskova | BUL | 18.869 | 8 | Kim | KOR | 18.075 |
UB | FX | ||||||
1 | Ladanyi | HUN | 19.376 | 1 | Laschenova | URS | 19.700 |
2 | Severin | HUN | 19.363 | 2 | Shevchenko | URS | 19.638 |
2 | Laschenova | URS | 19.363 | 3 | Ovary | HUN | 19.238 |
4 | Shevchenko | URS | 19.325 | 4 | Rueda | ESP | 19.213 |
5 | Wang | CHN | 19.200 | 5 | Misko | HUN | 19.200 |
6 | Von Lospichl | FRG | 19.151 | 6 | Henrich | USA | 19.176 |
7 | Stilianova | BUL | 19.051 | 7 | Filip | ROM | 19.063 |
8 | Park | KOR | 18.525 | 8 | Polokova | TCH | 18.638 |
This page was created on February 13, 2004.
© Gymn Forum