1995 Hungarian International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | |||||
1 | Zoltan | Supola | HUN | C | 9.10 | 8.70 | 9.10 | 9.60 | 9.30 | 9.50 | 55.30 | |
O | 9.20 | 9.40 | 9.35 | 9.50 | 9.45 | 9.55 | 56.45 | 111.75 | ||||
2 | Bela | Mravecz | HUN | C | 8.75 | 9.20 | 8.80 | 9.50 | 9.35 | 9.30 | 54.90 | |
O | 8.75 | 8.20 | 9.25 | 8.80 | 9.30 | 9.25 | 53.55 | 108.45 | ||||
3 | Valery | Goncharov | UKR | C | 9.15 | 9.00 | 8.65 | 9.35 | 7.85 | 9.00 | 53.00 | |
O | 8.95 | 9.40 | 9.20 | 9.00 | 9.50 | 9.05 | 55.10 | 108.10 | ||||
4 | Nikolai | Kryukov | RUS | C | 9.15 | 9.00 | 8.80 | 9.30 | 8.70 | 9.15 | 54.10 | |
O | 9.15 | 9.00 | 8.15 | 9.15 | 9.10 | 9.00 | 53.55 | 107.65 | ||||
5 | Sergio | Luini | ITA | C | 9.00 | 8.65 | 8.70 | 9.40 | 8.90 | 8.85 | 53.50 | |
O | 8.75 | 8.90 | 8.60 | 8.95 | 9.30 | 9.35 | 53.850 | 107.35 | ||||
6 | Jason | Papp | CAN | C | 8.90 | 8.95 | 8.80 | 9.40 | 9.20 | 9.40 | 54.95 | |
O | 8.90 | 8.35 | 9.00 | 9.25 | 8.00 | 8.65 | 52.15 | 107.10 | ||||
7 | Andrew | Atherton | GBR | C | 9.00 | 8.20 | 8.60 | 9.35 | 8.90 | 9.40 | 53.45 | |
O | 8.80 | 8.60 | 8.85 | 8.80 | 9.10 | 9.30 | 53.45 | 106.90 | ||||
8 | Zoltan | Szabo | HUN | C | 8.75 | 8.80 | 8.65 | 9.20 | 8.35 | 8.65 | 52.70 | |
O | 9.00 | 8.20 | 8.90 | 9.60 | 7.10 | 9.25 | 52.05 | 104.75 | ||||
9 | Zsolt | Peter | HUN | C | 8.85 | 9.05 | 8.60 | 9.60 | 7.25 | 9.25 | 52.60 | |
O | 8.85 | 7.85 | 8.60 | 9.40 | 7.65 | 9.30 | 51.65 | 104.25 | ||||
10 | Csaba | Bordan | HUN | C | 7.55 | 9.10 | 7.60 | 9.50 | 8.60 | 9.25 | 51.60 | |
O | 8.50 | 8.40 | 8.85 | 8.75 | 8.80 | 9.20 | 52.50 | 104.10 |
This page was created on February 16, 2004.
© Gymn Forum