1977 Golden Sands International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Roland | Bruckner | GDR | 9.60 | 9.40 | 9.00 | 9.30 | 9.25 | 9.15 | 55.70 |
2 | Ongian | Banguiev | BUL | 9.15 | 9.30 | 9.00 | 8.95 | 9.15 | 9.30 | 54.85 |
3 | Andrei | Keranov | BUL | 9.45 | 9.15 | 8.80 | 9.25 | 9.10 | 9.05 | 54.80 |
4 | Bernd | Jensch | GDR | 9.10 | 9.00 | 8.95 | 9.35 | 8.65 | 9.10 | 54.15 |
5 | Ian | Neale | GBR | 9.30 | 8.95 | 8.50 | 9.20 | 8.95 | 9.20 | 54.10 |
6 | Mike | Wilson | USA | 9.35 | 9.10 | 8.60 | 8.95 | 8.95 | 8.90 | 53.85 |
7 | Gabriel | Popescu | ROM | 8.85 | 8.70 | 8.90 | 9.20 | 8.80 | 8.90 | 53.35 |
8 | Warren | Long | CAN | 9.05 | 8.60 | 8.60 | 9.30 | 8.80 | 8.90 | 53.25 |
8 | B. | Koldovski | TCH | 9.30 | 8.45 | 8.60 | 9.15 | 8.80 | 8.95 | 53.25 |
10 | Paul | Forselius | SWE | 8.65 | 8.60 | 8.50 | 9.10 | 8.60 | 8.65 | 53.10 |
11 | Jurgen | Geiger | FRG | 9.10 | 8.25 | 8.40 | 9.20 | 8.85 | 9.00 | 52.80 |
12 | Ron | Galimore | USA | 9.35 | 8.35 | 8.00 | 9.40 | 8.70 | 8.50 | 52.70 |
This page was created on December 16, 2006.
© Gymn Forum