1974 Golden Sands International
Men's AA
Rank | AA Total | |||
1 | Andrzej | Szanja | POL | 111.325 |
2 | Vladimir | Marchenko | URS | 110.475 |
3 | Vyacheslav | Boiko | URS | 109.575 |
4 | Andrei | Keranov | BUL | 107.900 |
5 | Eric | Koloko | FRA | 106.650 |
6 | Gheorghe | Paunescu | ROM | 106.525 |
7 | Stefan | Zoev | BUL | 106.475 |
8 | Geno | Radev | BUL | 106.450 |
9 | Jay | Whelan | USA | 106.375 |
10 | ? | Bestler | GDR | 105.475 |
11 | Dimitar | Koitchev | BUL | 105.425 |
12 | Patrick | Boutet | FRA | 104.800 |
13 | Olaf | Grosse | GDR | 104.675 |
14 | Georgi | Todorov | BUL | 102.350 |
This page was created on January 18, 2008.
© Gymn Forum