1996 Gander Memorial
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Piskun | BLR | 9.625 | 9.800 | 9.800 | 9.750 | 38.975 |
2 | Alexandra | Marinescu | ROM | 9.687 | 9.700 | 9.725 | 9.725 | 38.837 |
3 | Oksana | Chusovitina | UZB | 9.712 | 9.450 | 9.600 | 9.875 | 38.637 |
4 | Adriana | Crisci | ITA | 9.587 | 9.575 | 9.575 | 9.550 | 38.287 |
5 | Elena | Grosheva | RUS | 9.537 | 9.750 | 9.075 | 9.650 | 38.012 |
6 | Adrienn | Varga | HUN | 9.675 | 9.375 | 9.425 | 9.525 | 38.000 |
7 | Yvonne | Tousek | CAN | 9.600 | 9.400 | 9.000 | 9.500 | 37.500 |
8 | Aurelie | Capt | SUI | 9.312 | 8.750 | 9.375 | 9.550 | 36.987 |
This page was created on July
20, 2001.
© Gymn Forum