1995 Gander Memorial
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Lavinia | Milosovici | ROM | 9.812 | 9.800 | 9.775 | 9.775 | 39.162 |
2 | Elena | Piskun | BLR | 9.750 | 9.825 | 9.700 | 9.825 | 39.100 |
3 | Oksana | Chusovitina | UZB | 9.775 | 9.750 | 9.625 | 9.825 | 38.975 |
4 | Oksana | Fabrichnova | RUS | 9.475 | 9.825 | 9.575 | 9.675 | 38.550 |
5 | Natasha | Schnell | SUI | 9.562 | 9.200 | 9.525 | 9.300 | 37.587 |
6 | Pascal | Grossenbacher | SUI | 9.437 | 9.000 | 9.475 | 9.300 | 37.212 |
7 | Risa | Sugawara | JPN | 9.637 | 9.275 | 9.000 | 9.150 | 37.062 |
8 | Anastasia | Dzyundzyak | UZB | 9.587 | 9.350 | 9.425 | 8.625 | 36.987 |
9 | Mina | Kim | USA | 9.537 | 9.150 | 8.500 | 8.900 | 36.487 |
This page was created on July
20, 2001.
© Gymn Forum