1995 Gander Memorial
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Grigory | Misutin | UKR | 9.65 | 9.70 | 9.65 | 9.85 | 9.40 | 9.55 | 57.80 |
2 | Valery | Belenky | GER | 9.50 | 9.55 | 9.60 | 9.55 | 9.50 | 9.45 | 57.15 |
3 | Yuri | Chechi | ITA | 9.20 | 9.40 | 9.80 | 9.35 | 9.65 | 9.50 | 56.90 |
4 | Alexei | Voropaev | RUS | 9.55 | 9.20 | 9.50 | 9.60 | 8.70 | 9.80 | 56.35 |
5 | Boris | Preti | ITA | 9.20 | 8.75 | 9.45 | 9.30 | 9.40 | 9.60 | 55.70 |
6 | Li | Donghua | SUI | 9.30 | 9.70 | 9.10 | 9.00 | 9.00 | 9.10 | 55.20 |
7 | Hiromasa | Matsuda | JPN | 9.40 | 9.10 | 9.45 | 9.30 | 8.55 | 9.10 | 54.90 |
8 | Marius | Urzica | ROM | 9.30 | 9.55 | 8.70 | 9.00 | 9.55 | 8.75 | 54.85 |
9 | Erich | Wanner | SUI | 9.05 | 8.50 | 9.10 | 9.30 | 9.10 | 9.20 | 54.55 |
10 | Frederic | Nicolas | FRA | 9.05 | 8.85 | 9.15 | 9.20 | 8.55 | 8.65 | 53.45 |
This page was created on November 17, 2007.
© Gymn Forum