1993 Gander Memorial
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Dmitry | Karbanenko | RUS | 9.25 | 9.50 | 9.05 | 9.60 | 9.50 | 8.95 | 55.85 |
2 | Igor | Korobchinsky | UKR | 9.20 | 9.40 | 8.85 | 9.50 | 9.35 | 9.30 | 55.60 |
3 | Vitaly | Scherbo | BLR | 9.35 | 9.70 | 9.25 | 9.65 | 7.95 | 9.65 | 55.55 |
4 | Vitaly | Marinich | UKR | 8.70 | 9.55 | 9.30 | 9.2 | 8.95 | 9.20 | 54.95 |
5 | Oliver | Walther | GER | 9.25 | 9.40 | 9.40 | 9.15 | 9.10 | 8.60 | 54.90 |
6 | Zoltan | Supola | HUN | 8.65 | 9.30 | 9.30 | 9.65 | 9.00 | 8.95 | 54.85 |
7 | Masayuki | Matsunaga | JPN | 8.85 | 9.05 | 9.10 | 9.25 | 9.20 | 9.05 | 54.50 |
8 | John | Roethlisberger | USA | 8.65 | 9.25 | 9.10 | 9.25 | 8.90 | 9.10 | 54.25 |
9 | Adrian | Sandu | ROM | 8.40 | 9.25 | 8.60 | 9.20 | 8.85 | 9.10 | 53.40 |
10 | Kalofer | Hristozov | BUL | 8.80 | 9.15 | 8.45 | 9.15 | 8.90 | 8.90 | 53.35 |
11 | Erich | Wanner | SUI | 9.25 | 8.00 | 9.00 | 9.20 | 8.90 | 8.25 | 52.60 |
12 | Arkady | Lapkin | BLR | 8.25 | 8.45 | 7.80 | 8.85 | 8.60 | 8.60 | 50.55 |
13 | Michael | Engeler | SUI | 9.05 | 8.45 | 9.00 | 8.75 | 0.00 | 0.00 | 35.25 |
This page was created on April 24, 2004.
© Gymn Forum