1992 Gander Memorial
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Vitaly | Scherbo | URS | 9.60 | 9.90 | 9.85 | 9.80 | 9.85 | 9.90 | 58.90 |
2 | Igor | Korobchinsky | UKR | 9.70 | 9.70 | 9.60 | 9.80 | 9.85 | 9.60 | 58.25 |
3 | Valery | Belenky | AZE | 9.20 | 9.80 | 9.70 | 9.55 | 9.80 | 9.60 | 57.65 |
4 | Takashi | Chinen | JPN | 9.40 | 9.70 | 9.45 | 9.60 | 9.50 | 9.75 | 57.40 |
5 | Neil | Thomas | GBR | 9.70 | 9.50 | 9.35 | 9.60 | 9.30 | 9.55 | 57.00 |
6 | Guo | Linyao | CHN | 9.40 | 9.70 | 9.20 | 9.40 | 9.45 | 9.70 | 56.85 |
7 | Zoltan | Supola | HUN | 9.50 | 8.70 | 9.40 | 9.70 | 9.55 | 9.80 | 56.65 |
8 | Ruggero | Rossato | ITA | 9.55 | 9.50 | 9.55 | 8.95 | 9.40 | 9.10 | 56.05 |
9 | Kalofer | Hristozov | BUL | 9.30 | 9.65 | 9.40 | 9.50 | 9.30 | 8.80 | 55.95 |
10 | Han | Yoon Soo | KOR | 9.40 | 8.30 | 9.30 | 9.65 | 9.55 | 9.45 | 55.65 |
11 | Nicu | Stroia | ROM | 8.80 | 9.55 | 9.35 | 9.65 | 9.30 | 8.85 | 55.50 |
12 | Pasal | Bollmann | SUI | 9.20 | 9.10 | 9.20 | 9.35 | 9.30 | 9.25 | 55.40 |
13 | Bruno | Koster | SUI | 9.25 | 9.35 | 8.80 | 9.00 | 9.30 | 9.60 | 55.30 |
14 | Karsten | Oelsch | GER | 9.10 | 8.75 | 9.25 | 9.15 | 9.30 | 9.20 | 54.75 |
This page was created on April 23, 2004.
© Gymn Forum