2001 Goodwill Games
Women's EF
VT | BB | ||||||
1 | Zamolodchikova | RUS | 9.393 | 1 | Sun | CHN | 9.662 |
2 | Chusovitina | UZB | 9.125 | 2 | Pavlova | RUS | 9.062 |
3 | Kvasha | UKR | 8.987 | 3 | Vise | USA | 8.887 |
4 | Khorkina | RUS | 8.968 | 4 | Ziganshina | RUS | 8.825 |
5 | Johnston | AUS | 8.862 | 5 | Patterson | USA | 8.687 |
6 | Ulmeanu | ROM | 8.674 | 6 | Cojocar | ROM | 8.475 |
7 | Yang | CHN | 8.668 | 7 | Roschupkina | UKR | 8.462 |
8 | White | USA | 8.168 | 8 | Slater | AUS | 7.800 |
UB | FX | ||||||
1 | Khorkina | RUS | 9.712 | 1 | Zamolodchikova | RUS | 8.950 |
2 | Ziganshina | RUS | 9.425 | 2 | Khorkina | RUS | 8.587 |
3 | Vise | USA | 9.212 | 3 | Cojocar | ROM | 8.462 |
4 | Yang | CHN | 8.612 | 4 | Johnston | AUS | 8.312 |
5 | Roschupkina | UKR | 8.562 | 5 | Yarosh | UKR | 8.262 |
6 | Sun | CHN | 8.550 | 6 | Ulmeanu | ROM | 8.087 |
7 | Kvasha | UKR | 8.537 | 7 | Orlando | USA | 7.725 |
8 | Dunn | AUS | 8.300 | 8 | Qi | CHN | 7.612 |
This page was created on November 17, 2001.
© Gymn Forum